The Goldman Sachs Group, Inc. GS

935.45 12.16 1.32% as of 25 Sep
Market cap
$269.9B
P/E
14.3×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Jun '26 Mar '26 Dec '25 Sep '25 Older periods
Cash and Short Term Investments 553,089.00 565,488.00 498,474.00 517,071.00

+8 more quarters

Receivables 230,286.00 209,484.00 185,842.00 176,598.00
Total current assets 1,044,263.00 1,027,821.00 922,050.00 916,048.00
Long-Term Investments 1,044,708.00 995,652.00 851,058.00 856,342.00
Long-term assets (Other) 38,740.00 36,707.00 36,212.00 35,592.00
Total non-current assets 1,083,448.00 1,032,359.00 887,270.00 891,934.00
Total Assets 2,127,711.00 2,060,180.00 1,809,320.00 1,807,982.00
Notes Payable 89,911.00 80,878.00 70,459.00 72,385.00
Accounts Payable 300,057.00 293,039.00 231,865.00 256,835.00
Other current liabilities 1,267,038.00 1,248,055.00 1,096,524.00 1,077,446.00
Total current liabilities 1,657,006.00 1,621,972.00 1,398,848.00 1,406,666.00
Long Term Debt (Total) 347,963.00 315,426.00 285,500.00 276,914.00
Total non-current liabilities 347,963.00 315,426.00 285,500.00 276,914.00
Total liabilities 2,004,969.00 1,937,398.00 1,684,348.00 1,683,580.00
Additional Paid In Capital 62,122.00 61,786.00 61,906.00 61,907.00
Preferred Stock (Total) 13,028.00 13,703.00 15,153.00 15,153.00
Common Stock (Net) 9.00 9.00 9.00 9.00
Retained Earnings 174,352.00 169,316.00 165,288.00 162,143.00
Treasury Stock 129,951.00 125,918.00 120,919.00 117,889.00
Shareholders Equity (Other) 6,038.00 5,798.00 5,795.00 5,555.00
Common Equity (Total) 109,714.00 109,079.00 109,819.00 109,249.00
Shareholders Equity (Total) 122,742.00 122,782.00 124,972.00 124,402.00
Shareholders Equity and Liabilities (Total) 2,127,711.00 2,060,180.00 1,809,320.00 1,807,982.00
Shares (Common) 291.44 294.57 296.48 300.13
Shares (Preferred) 0.49 0.53 0.58 0.58
Shareholders Equity (Tangible) 122,742.00 122,782.00 124,972.00 124,402.00
Net Debt (205,126.00) (250,062.00) (212,974.00) (240,157.00)
Total Debt 347,963.00 315,426.00 285,500.00 276,914.00

Fold the line items

In millions of $ except per-share values · columns are period end dates