GE Vernova Inc. GEV

957.63 2.59 0.27% as of 25 Sep
Market cap
$257.2B
P/E
27.1×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years
Older periods Sep '25 Dec '25 Mar '26 Jun '26
P/E ratio

+8 more quarters

98.86 36.25 25.11 33.23
P/S ratio 4.44 4.67 5.96 7.61
P/FCF ratio 66.50 47.42 30.46 24.90
P/Operating CF 170.67 71.71 45.26 57.33
P/B ratio 17.19 14.46 15.59 24.01
EV/Sales 4.23 4.44 5.78 7.36
EV/EBITDA 70.06 75.46 90.40 101.38
EV/FCF 63.34 45.13 29.51 24.09
Current Ratio 1.03 0.98 0.89 0.85
Net Debt/EBITDA (13.70) (10.34) (14.11) (9.63)
Debt/Equity 0.00 0.02 0.19 0.21
Earnings Yield 1.01% 2.76% 3.98% 3.01%
Free Cash Flow Yield 1.50% 2.11% 3.28% 4.02%
Free Cash Flow per Share 2.69 6.67 18.47 19.14
Book value per Share 35.77 45.21 56.00 48.94
Free Cash Flow 732.00 1,814.00 4,968.00 5,130.00
EV/EBIT 115.27 121.81 149.05 169.00
Other line items

Show all line items

Columns are period end dates