Franklin Electric Co., Inc. FELE

97.07 0.23 0.24% as of 25 Sep
Market cap
$4.3B
P/E
27.7×
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Jun '26 Mar '26 Dec '25 Sep '25 Older periods
Cash and Short Term Investments 97.28 80.40 99.66 102.93

+8 more quarters

Receivables 352.46 297.86 247.51 291.18
Inventory 597.74 583.21 552.98 569.18
Other current assets 49.39 53.82 58.47 53.47
Total current assets 1,096.87 1,015.29 958.63 1,016.76
Property, Plant, Equpment (Net) 256.06 252.07 252.16 245.32
Goodwill and Intangible Assets (Total) 713.08 646.78 649.82 651.61
Long Term Assets (Tax, Deferred) 7.06 7.05 6.58 8.83
Long-term assets (Other) 11.09 8.03 9.33 7.98
Total non-current assets 1,053.86 981.28 985.76 980.62
Total Assets 2,150.73 1,996.57 1,944.39 1,997.38
Accounts Payable 206.19 174.10 174.95 185.78
Accrued Expenses 109.71 87.73 107.98 111.34
Current Part of Debt 108.49 89.78 31.83 69.07
Current Part of Taxes to Pay 11.82 7.82 8.77 14.82
Total current liabilities 455.80 379.75 344.05 400.79
Long Term Debt (Total) 134.32 134.41 135.18 135.23
Long Term Tax Liability (Deferred) 49.82 40.80 39.28 32.43
Minority Interests 1.77 1.91 1.66 1.64
Non-current Liabilities (Other) 53.48 51.02 52.37 59.25
Total non-current liabilities 285.31 274.15 274.97 275.18
Total liabilities 741.11 653.90 619.02 675.97
Additional Paid In Capital 404.47 398.08 391.50 386.83
Common Stock (Net) 4.42 4.42 4.42 4.45
Retained Earnings 1,142.39 1,092.82 1,084.15 1,093.22
Common Equity (Total) 1,409.62 1,342.67 1,325.37 1,321.40
Shareholders Equity (Total) 1,409.62 1,342.67 1,325.37 1,321.40
Shareholders Equity and Liabilities (Total) 2,150.73 1,996.57 1,944.39 1,997.38
Shares (Common) 44.21 44.16 44.18 44.51
Shareholders Equity (Tangible) 696.54 695.89 675.55 669.79
Net Debt 145.53 143.79 67.35 101.38
Total Debt 242.81 224.19 167.01 204.30

Fold the line items

In millions of $ except per-share values · columns are period end dates