First Capital, Inc. FCAP

60.29 (0.86) (1.41%) as of 25 Sep
Market cap
$204.5M
P/E
10.9×
Growth Flags show if company had growth for consecutive years

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18 Dec '17 Dec '16
Cash and Short Term Investments 138.76 108.61 42.59 69.98 177.35 182.28 57.85 48.82 35.17 60.64
Total current assets 799.42 744.86 662.59 633.01 666.48 693.99 531.60 488.76 450.12 448.67
Property, Plant, Equpment (Net) 14.36 14.18 14.41 14.67 15.18 15.95 16.41 14.36 15.03 14.84
Long-Term Investments 426.03 398.08 446.11 469.66 451.32 285.49 256.55 263.83 273.15 257.42
Goodwill and Intangible Assets (Total) 6.47 6.56 6.70 6.85 7.00 7.14 7.29 7.44 7.58 7.73
Long-term assets (Other) 25.72 23.85 28.07 27.22 16.63 14.98 15.65 19.77 13.07 15.00
Total non-current assets 472.57 442.67 495.29 518.39 490.13 323.56 295.90 305.40 308.84 294.99
Total Assets 1,272.00 1,187.52 1,157.88 1,151.40 1,156.60 1,017.55 827.50 794.16 758.96 743.66
Accounts Payable 1,122.99 1,066.44 1,025.21 1,060.40 1,035.56 900.46 722.18 701.65 664.56 664.65
Accrued Expenses 11.10 6.37 5.82 5.73 7.10 6.34 6.37 6.56 3.34 3.17
Total current liabilities 1,134.09 1,072.81 1,031.04 1,066.13 1,042.66 906.80 728.55 708.21 667.91 667.82
Long Term Debt (Total) — — 21.50 0.00 0.00 0.00 — — 10.00 —
Total non-current liabilities — — 21.50 — — — — — 10.00 —
Total liabilities 1,134.09 1,072.81 1,052.54 1,066.13 1,042.66 906.80 728.55 708.21 677.91 667.82
Additional Paid In Capital 41.82 41.68 41.59 41.64 41.68 41.68 40.72 40.22 39.52 39.52
Common Stock (Net) 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Retained Earnings 117.64 105.29 97.11 88.47 80.07 72.16 65.27 58.14 51.97 47.05
Treasury Stock 9.88 9.28 9.22 8.69 8.67 8.54 8.39 8.35 8.32 8.30
Common Equity (Total) 137.91 114.71 105.35 85.27 113.94 110.75 98.95 85.96 81.05 75.84
Shareholders Equity (Total) 137.91 114.71 105.35 85.27 113.94 110.75 98.95 85.96 81.05 75.84
Shareholders Equity and Liabilities (Total) 1,272.00 1,187.52 1,157.88 1,151.40 1,156.60 1,017.55 827.50 794.16 758.96 743.66
Shares (Common) 3.34 3.35 3.35 3.37 3.37 3.38 3.36 3.36 3.34 3.34
Shareholders Equity (Tangible) 131.44 108.15 98.64 78.42 106.94 103.61 91.66 78.52 73.47 68.11
Net Debt (138.76) (108.61) (21.09) (69.97) (177.35) (182.28) (57.85) (48.82) (25.17) (60.64)
Total Debt — — 21.50 0.00 0.00 0.00 — — 10.00 —

Fold the line items

In millions of $ except per-share values · columns are period end dates