Equifax, Inc. EFX

148.11 (0.69) (0.46%) as of 25 Sep
Market cap
$17.5B
P/E
25.8×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month
Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
P/E ratio 28.97 24.45 35.97 0.00 46.24 47.92 34.85 54.02 52.33 40.48
P/S ratio 4.51 4.27 3.29 4.83 5.68 7.25 4.74 5.60 5.55 4.40
P/FCF ratio 21.81 23.68 31.51 0.00 44.64 40.99 183.06 57.19 38.81 23.57
P/Operating CF 50.82 69.26 68.04 73.43 78.84 92.63 74.59 91.52 97.14 56.78
P/B ratio 5.21 4.43 3.55 6.46 7.30 9.91 6.11 6.48 6.55 5.78
EV/Sales 5.13 4.69 3.99 5.68 6.06 8.11 5.62 6.46 6.28 5.04
EV/EBITDA 14.74 14.04 17.83 10,481.88 23.26 24.54 17.73 21.89 20.73 16.80
EV/FCF 24.83 25.99 38.27 (232.15) 47.67 45.87 217.26 65.98 43.92 26.98
Current Ratio 0.53 0.60 1.09 0.89 1.00 0.49 0.68 0.67 0.75 0.60
Net Debt/EBITDA 1.79 1.25 3.15 1,567.39 1.48 2.61 2.79 2.92 2.41 2.13
Debt/Equity 0.77 0.54 0.83 1.29 1.02 1.24 1.21 1.04 0.90 0.88
ROE 19.28% 19.71% 9.71% (13.29%) 17.83% 21.85% 18.38% 12.79% 12.90% 13.99%
ROA 8.76% 8.45% 4.32% (5.10%) 5.94% 7.21% 6.16% 4.58% 5.03% 5.59%
ROIC 11.02% 11.20% 5.03% (3.74%) 8.80% 9.06% 7.76% 6.42% 7.26% 8.05%
Return on Tangible Assets (408.01%) (543.29%) 36.95% (48.14%) 45.84% 511.48% 73.88% 46.56% 41.92% 65.43%
Average Days of Receivables 50.29 48.29 50.18 55.37 55.76 53.94 61.12 62.96 61.52 60.85
Earnings Yield 3.45% 4.09% 2.78% (2.26%) 2.16% 2.09% 2.87% 1.85% 1.91% 2.47%
Free Cash Flow Yield 4.58% 4.22% 3.17% (0.51%) 2.24% 2.44% 0.55% 1.75% 2.58% 4.24%
Free Cash Flow per Share 5.44 5.05 2.96 (0.71) 4.32 7.14 1.08 4.19 6.57 9.21
Book value per Share 22.81 26.97 26.21 21.69 26.42 29.54 32.46 37.04 38.89 37.53
Free Cash Flow 649.50 606.40 355.90 (85.80) 524.90 870.70 132.60 515.50 813.00 1,134.30
EV/EBIT 19.54 18.95 30.40 0.00 36.98 35.09 27.28 36.43 34.26 27.95
Other line items

Show all line items

Columns are period end dates