DexCom, Inc. DXCM

86.62 (0.85) (0.97%) as of 25 Sep
Market cap
$33.0B
P/E
33.4×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month
Older periods Sep '25 Dec '25 Mar '26 Jun '26
P/E ratio

+8 more quarters

36.37 30.87 26.17 26.00
P/S ratio 5.83 5.56 5.02 5.18
P/FCF ratio 24.78 24.04 16.92 18.32
P/Operating CF 39.88 88.09 46.01 95.62
P/B ratio 9.65 9.43 8.18 9.82
Price to Tangible BV 10.03 9.77 8.43 10.31
EV/Sales 5.40 5.42 4.81 5.07
EV/EBITDA 23.85 21.73 17.92 17.95
EV/Operating CF 16.84 17.55 12.99 14.40
EV/FCF 22.96 23.47 16.20 17.92
Quick Ratio 1.33 1.50 1.58 1.36
Current Ratio 1.56 1.88 1.95 1.73
Net Debt/EBITDA (6.80) (1.95) (3.64) (1.82)
Debt/Assets 16.53% 19.57% 18.72% 19.25%
Debt/Equity 0.45 0.45 0.42 0.47
Asset Turnover 0.65 0.73 0.72 0.72
Operating CF/Net income 2.33 1.10 2.63 1.08
Capex/Depreciation (1.27) (1.56) (1.14) (1.24)
Interest Coverage 0.00 0.00 0.00 0.00
Research and Development Expense of Revenue 13.02% 11.77% 12.19% 11.69%
Selling, General and Administrative Expense of Revenue 27.40% 25.52% 29.34% 27.42%
Intangible Assets out of Total Assets 0.01 0.02 0.01 0.02
Share Based Compensation of Revenue 3.73% 2.78% 3.63% 2.98%
Graham Net Nets 0.02 0.02 0.03 0.01
Graham Number 17.03 18.45 20.36 19.99
Earnings Yield 2.75% 3.24% 3.82% 3.85%
Free Cash Flow Yield 4.04% 4.16% 5.91% 5.46%
Revenue per Share 3.09 3.23 3.10 3.42
Operating CF per Share 1.69 0.75 1.36 0.70
Capex per Share (0.21) (0.26) (0.20) (0.22)
Free Cash Flow per Share 1.48 0.49 1.17 0.48
Cash per Share 8.49 5.12 6.27 5.09
Shareholders Equity per Share 6.97 7.04 7.68 6.86
Interest Debt per Share 0.00 0.00 0.00 0.00
Book value per Share 6.97 7.04 7.68 6.86
Free Cash Flow 579.40 192.10 449.00 184.50
Working Capital 1,883.50 1,890.80 2,107.90 1,728.90
Capital Expenditures (80.50) (101.90) (76.60) (84.70)
Net Current Asset Value 445.60 439.40 655.30 252.70
EV/EBIT 31.35 27.73 22.41 22.11
Capex to Sales 0.07 0.08 0.06 0.06
Net Profit Margin 23.47% 21.22% 16.74% 19.04%
Price to Operating Income 33.84 28.40 23.40 22.60
Other line items
Average Receivables 1,055.80 1,110.90 1,121.90 1,303.25
Average Payables 1,762.45 1,764.55 1,882.25 2,067.65
Average Inventory 595.20 585.85 615.90 648.55
Average Assets 6,926.90 6,412.20 6,692.50 6,891.15
Average Common Equity 2,352.55 2,424.30 2,611.75 2,597.25

Fold the line items

Columns are period end dates