DexCom, Inc. DXCM

86.62 (0.85) (0.97%) as of 25 Sep
Market cap
$33.0B
P/E
33.4×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month

A Cash Flow Statement is a financial report that details the cash inflows and outflows of a company over a specific period. It is divided into three sections: operating activities, investing activities, and financing activities. This statement helps assess the company’s liquidity, solvency, and overall financial health. By tracking cash movements, it provides insights into the company's ability to generate cash to fund operations, pay debts, and invest in growth. Businesses and investors use it to evaluate the sustainability of a company's cash flow and its financial stability.

Older periods Sep '25 Dec '25 Mar '26 Jun '26
Net Income

+8 more quarters

283.80 267.30 199.50 249.10
Depreciation & Amortization 63.60 65.20 67.10 68.20
Non Cash Items (Other) 80.90 112.50 44.60 49.50
Accounts Receivable Change 237.80 (106.20) 124.60 (172.10)
Change in inventories (33.60) (17.80) (65.20) (36.40)
Change in payables and accrued liability 39.00 (11.30) 98.00 127.90
Change in other assets and liabilities (11.60) (15.70) 57.00 (17.00)
Operating Cash Flow 659.90 294.00 525.60 269.20
Capital expenditures (80.50) (101.90) (76.60) (84.70)
Net Aquisitions — — — (41.20)
Long-Term Investments Change (Net) 272.30 408.40 (221.90) 455.70
Other investing activities 1.00 0.10 — —
Investing cash flow 192.80 306.60 (298.50) 329.80
Repayment/Issuance of Debt (Net) — (1,207.50) — —
Equity Repurchase (Common, Net) (173.30) (312.80) 12.70 (603.60)
Other financial activities (1.70) (1.90) (37.70) (3.70)
Financing cash flow (175.00) (1,522.20) (25.00) (607.30)
Exchange Rate Adjustment (1.10) 3.80 (2.80) (4.90)
Change in Cash 676.60 (917.80) 199.30 (13.20)
Beginning Cash 0.00 0.00 919.10 0.00
Ending Cash 676.60 (917.80) 1,118.40 (13.20)
Stock Based Compensation 45.10 35.00 43.30 39.00
Dividends Paid (Common) 0.00 0.00 0.00 0.00
Net Cash/Marketcap 0.00 0.00 0.00 0.00
Assets Liabilities Change (Total) 231.60 (151.00) 214.40 (97.60)
Investments Change (Net) 272.30 408.40 (221.90) 455.70
Issuance/Purchase of Shares (173.30) (312.80) 12.70 (603.60)

Fold the line items

In millions of $ except per-share values · columns are period end dates