Darden Restaurants, Inc. DRI
199.75
(7.49)
(3.61%)
as of 25 Sep
- Market cap
- $23.5B
- P/E
- 19.1×
Follow DRI
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
Darden Restaurants, Inc. (DRI) Shares outstanding
Darden Restaurants, Inc.'s shares outstanding at the end of fiscal 2026 was $116.3M, unchanged from fiscal 2025. Over the past ten years it has ranged from $116.3M (fiscal 2026) to $131.8M (fiscal 2021) — the current reading is the lowest in ten years. Darden Restaurants, Inc. ranks 13th of 52 Restaurants companies by shares outstanding.
Shares outstanding, annual
Annual
| Period | Shares outstanding | Change |
|---|---|---|
| FY2026 | $116.3M | (1.77%) |
| FY2025 | $118.4M | (1.99%) |
| FY2024 | $120.8M | (1.71%) |
| FY2023 | $122.9M | (4.73%) |
| FY2022 | $129.0M | (2.12%) |
| FY2021 | $131.8M | 7.42% |
| FY2020 | $122.7M | (2.15%) |
| FY2019 | $125.4M | (0.48%) |
| FY2018 | $126.0M | 0.00% |
| FY2017 | $126.0M | (2.55%) |
Quarterly
| Period | Shares outstanding | Change |
|---|---|---|
| May 2026 | $116.3M | 0.43% |
| Feb 2026 | $115.8M | (0.77%) |
| Nov 2025 | $116.7M | (0.77%) |
| Aug 2025 | $117.6M | (0.68%) |
| 42 more quarters | Free account |
Against its own ten years
Low $116.3M
High $131.8M
Ten-year median
$125.7M
Current reading's percentile
8
Shares outstanding against peers
| Company | Shares outstanding |
|---|---|
| CMG Chipotle Mexican Grill, Inc. compare | $1.3B |
| QSR Restaurant Brands International Inc. compare | $460.0M |
| YUMC Yum China compare | $349.0M |
| YUM Yum! Brands, Inc. compare | $277.0M |
| BROS Dutch Bros Inc. compare | $134.8M |
| DRI Darden Restaurants, Inc. | $116.3M |
| TXRH Texas Roadhouse, Inc. compare | $65.9M |
| EAT Brinker International, Inc. compare | $44.8M |
| DPZ Domino's Pizza Inc compare | $33.3M |
What Shares outstanding is
Shares (Diluted, Weighted) tells an investor how many shares a company’s earnings are spread across once potential new shares are counted.
Reported line item
More on DRI
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Book value per share
- Revenue growth
- The full statement