Coty COTY
2.65
0.02
0.76%
as of 25 Sep
- Market cap
- $2.3B
- P/E
- 0.0×
Follow COTY
Growth Flags
show if company had growth for consecutive years,
Insider Buys
alert about insiders buying in the last 12 month
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| P/E ratio | 0.00 | 0.00 | 0.00 | 0.00 |
+8 more quarters Free account |
| P/S ratio | 0.33 | 0.31 | 0.47 | 0.61 | |
| P/FCF ratio | 0.00 | 16.01 | 14.13 | 36.28 | |
| P/Operating CF | 16.34 | (8.71) | 4.83 | 54.08 | |
| P/B ratio | 0.60 | 0.54 | 0.73 | 0.92 | |
| Price to Tangible BV | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Sales | 0.82 | 0.81 | 0.90 | 1.26 | |
| EV/EBITDA | 11.86 | 10.72 | 10.42 | 12.16 | |
| EV/Operating CF | 8.84 | 9.25 | 8.95 | 14.84 | |
| EV/FCF | (152.86) | 42.26 | 27.43 | 74.87 | |
| Quick Ratio | 0.28 | 0.35 | 0.40 | 0.40 | |
| Current Ratio | 0.75 | 0.82 | 0.79 | 0.85 | |
| Net Debt/EBITDA | 33.48 | (11.94) | 9.13 | 13.40 | |
| Debt/Assets | 29.88% | 31.01% | 26.99% | 33.38% | |
| Debt/Equity | 0.96 | 0.97 | 0.81 | 1.05 | |
| Asset Turnover | 0.53 | 0.53 | 0.51 | 0.47 | |
| Operating CF/Net income | (0.80) | 0.49 | (4.41) | 1.01 | |
| Capex/Depreciation | (1.72) | 0.00 | (0.36) | (0.57) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 58.69% | 56.73% | 50.19% | 50.31% | |
| Intangible Assets out of Total Assets | 0.65 | 0.65 | 0.65 | 0.60 | |
| Share Based Compensation of Revenue | 0.56% | 0.53% | 1.07% | 0.92% | |
| Graham Net Nets | (2.70) | (2.84) | (1.90) | (1.72) | |
| Graham Number | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | (32.41%) | (30.85%) | (20.13%) | (11.39%) | |
| Free Cash Flow Yield | (1.64%) | 6.25% | 7.08% | 2.76% | |
| Revenue per Share | 1.45 | 1.46 | 1.91 | 1.81 | |
| Operating CF per Share | 0.13 | (0.23) | 0.64 | 0.07 | |
| Capex per Share | (0.25) | 0.00 | (0.05) | (0.06) | |
| Free Cash Flow per Share | (0.12) | (0.23) | 0.59 | 0.01 | |
| Cash per Share | 0.22 | 0.31 | 0.51 | 0.31 | |
| Shareholders Equity per Share | 3.60 | 3.72 | 4.23 | 4.38 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 3.60 | 3.72 | 4.23 | 4.38 | |
| Free Cash Flow | (104.30) | (203.10) | 512.90 | 11.40 | |
| Working Capital | (622.80) | (420.80) | (594.40) | (373.10) | |
| Capital Expenditures | (220.30) | — | (46.80) | (53.80) | |
| Net Current Asset Value | (5,120.70) | (5,019.80) | (5,124.10) | (6,063.10) | |
| EV/EBIT | 0.00 | 0.00 | 76.75 | 38.65 | |
| Capex to Sales | 0.17 | 0.00 | 0.03 | 0.03 | |
| Net Profit Margin | (11.37%) | (32.10%) | (7.56%) | 4.10% | |
| Price to Operating Income | 0.00 | 0.00 | 39.54 | 18.73 | |
| Other line items | |||||
| Average Receivables | 526.10 | 569.05 | 641.85 | 729.30 | |
| Average Payables | 1,577.40 | 1,566.40 | 1,722.05 | — | |
| Average Inventory | 816.60 | 751.80 | 742.00 | 795.00 | |
| Average Assets | 11,054.05 | 10,849.70 | 11,400.70 | 12,287.25 | |
| Average Common Equity | 3,440.50 | 3,474.40 | 3,838.25 | 4,026.80 |
Columns are period end dates