Constellation Energy Corporation CEG

263.27 1.65 0.63% as of 25 Sep
Market cap
$92.8B
P/E
25.6×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month
Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18
P/E ratio 47.67 18.77 22.96 0.00 0.00 0.00 0.00 0.00
P/S ratio 4.33 2.99 1.49 1.10 0.70 0.70 0.70 0.70
P/FCF ratio 85.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P/Operating CF 137.36 (69.36) (11.70) (11.09) (5.94) (5.94) (5.94) (5.94)
P/B ratio 7.44 5.20 3.30 2.36 1.18 1.18 1.18 1.18
Price to Tangible BV 7.66 5.37 3.43 2.37 1.18 1.18 1.18 1.18
EV/Sales 4.47 3.21 1.91 1.39 0.98 0.98 0.98 0.98
EV/EBITDA 20.08 10.74 11.54 11.63 4.60 4.60 4.60 4.60
EV/Operating CF 26.95 (30.74) (8.98) (14.44) (14.40) (14.40) (14.40) (14.40)
EV/FCF 88.64 (15.06) (6.16) (8.41) (10.77) (10.77) (10.77) (10.77)
Quick Ratio 1.01 1.00 0.52 0.49 0.37 0.41 0.58 —
Current Ratio 1.53 1.57 1.31 1.19 1.00 1.33 0.97 —
Net Debt/EBITDA 0.63 0.75 2.52 2.43 1.32 1.56 1.79 0.00
Debt/Assets 12.82% 15.89% 21.33% 16.29% 12.71% 13.25% 0.00% —
Debt/Equity 0.49 0.62 0.96 0.67 0.53 0.43 0.00 —
Asset Turnover 0.46 0.45 0.51 0.51 0.41 0.73 0.79 0.00
Operating CF/Net income 1.83 (0.66) (3.27) 14.71 6.53 0.99 2.55 10.44
Capex/Depreciation (1.13) (0.95) (0.96) (0.70) (0.10) (0.47) (0.59) 0.00
Interest Coverage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ROE 16.34% 30.20% 14.33% (1.39%) (1.56%) 4.18% 0.00% 0.00%
ROA 4.21% 7.23% 3.32% (0.34%) (0.43%) 2.45% 4.68% 0.00%
ROIC 10.46% 14.45% 4.65% 1.67% (1.26%) 0.77% 10.54% —
Return on Tangible Assets 8.70% 14.90% 6.74% (0.75%) (1.05%) 2.46% 4.69% 0.00%
Average Days of Receivables 60.98 57.58 41.76 49.52 44.97 37.39 72.31 0.00
Research and Development Expense of Revenue 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Selling, General and Administrative Expense of Revenue 26.56% 28.62% 25.03% 22.07% 25.60% 32.10% 27.67% 0.00%
Intangible Assets out of Total Assets 0.01 0.01 0.01 0.00 0.00 0.00 0.00 —
Share Based Compensation of Revenue 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Graham Net Nets (0.27) (0.41) (0.84) (0.97) (2.07) (2.07) (2.07) (2.07)
Graham Number 88.95 107.37 62.82 0.00 0.00 0.00 0.00 0.00
Earnings Yield 2.10% 5.33% 4.36% (0.60%) (5.79%) (5.79%) (5.79%) (5.79%)
Free Cash Flow Yield 1.16% (7.14%) (20.75%) (15.04%) (13.03%) (13.03%) (13.03%) (13.03%)
Revenue per Share 81.58 74.82 77.15 74.51 60.09 53.83 57.87 62.50
Operating CF per Share 13.54 (7.82) (16.41) (7.17) (4.09) 1.79 8.79 11.81
Capex per Share (9.42) (8.14) (7.50) (5.15) (1.38) (5.20) (5.48) 0.00
Free Cash Flow per Share 4.12 (15.97) (23.91) (12.32) (5.47) (3.42) 3.30 11.81
Cash per Share 11.97 9.93 1.41 1.61 1.76 0.96 1.37 0.00
Shareholders Equity per Share 47.45 42.98 34.94 34.67 35.52 44.88 0.00 0.00
Interest Debt per Share 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book value per Share 47.45 42.98 34.94 34.67 35.52 44.88 0.00 0.00
Free Cash Flow 1,288.00 (5,029.00) (7,723.00) (4,042.00) (1,789.00) (1,117.00) 1,080.00 3,861.00
Working Capital 4,175.00 3,930.00 1,980.00 1,521.00 (15.00) 1,728.00 (213.00) —
Capital Expenditures (2,949.00) (2,565.00) (2,422.00) (1,689.00) (451.00) (1,701.00) (1,793.00) (2,242.00)
Net Current Asset Value (30,277.00) (28,611.00) (31,173.00) (26,177.00) (28,491.00) (26,471.00) 7,076.00 —
EV/EBIT 37.00 17.41 29.56 68.64 0.00 0.00 0.00 0.00
Capex to Sales 0.12 0.11 0.10 0.07 0.02 0.10 0.09 0.00
Net Profit Margin 9.08% 15.91% 6.51% (0.65%) (1.04%) 3.35% 5.94% 1.81%
Price to Operating Income 35.83 16.19 23.12 54.28 0.00 0.00 0.00 0.00
Other line items
Depreciation/Fixed assets 0.12 0.13 0.11 0.12 0.23 0.16 0.13 0.00
Cash ROIC (70.30%) (94.49%) (121.50%) (113.49%) (114.46%) (101.25%) (243.85%) 0.00%
Accounts Receivable Turnover 6.40 7.18 8.08 8.52 9.30 6.34 0.00 0.00
Accounts Payable Turnover 3.56 3.48 5.04 6.36 8.08 6.51 0.00 0.00
Inventory Turnover 8.80 7.37 10.65 12.50 9.73 7.75 0.00 0.00
Average Days of Payables 106.76 126.04 59.58 78.05 52.73 47.71 56.89 0.00
Days of Inventory on Hand 43.16 51.14 34.22 31.46 38.65 46.12 42.43 0.00
Average Receivables 3,992.00 3,284.50 3,083.50 2,868.50 2,112.00 2,776.00 — —
Average Payables 4,118.50 3,277.50 3,173.00 2,745.50 1,505.00 1,472.50 — —
Average Inventory 1,668.00 1,550.00 1,502.50 1,396.50 1,249.50 1,236.50 — —
Average Assets 55,087.50 51,842.00 48,833.50 47,497.50 48,090.00 24,047.00 24,047.00 —
Average Common Equity 14,196.00 12,412.50 11,329.00 11,493.00 13,145.00 14,080.00 — —

Fold the line items

Columns are period end dates