DMC Global BOOM

5.91 0.09 1.55% as of 25 Sep
Market cap
$119.6M
P/E
0.0×
Growth Flags show if company had growth for consecutive years

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18 Dec '17 Dec '16
Cash and Short Term Investments 31.90 14.29 43.66 25.14 30.81 53.92 20.35 13.38 8.98 6.42
Receivables 93.70 103.36 106.21 94.42 71.93 31.37 60.86 59.71 49.47 32.96
Inventory 144.55 152.58 166.71 156.59 124.21 52.57 53.73 51.07 35.74 28.83
Total current assets 286.37 289.02 326.81 286.87 239.20 143.31 144.35 132.22 99.96 73.36
Property, Plant, Equpment (Net) 127.36 129.28 129.27 129.45 122.08 109.41 108.23 95.14 59.87 57.13
Goodwill and Intangible Assets (Total) 155.05 174.10 336.99 359.65 396.84 3.67 5.88 8.59 12.86 31.92
Long Term Assets (Tax, Deferred) 0.83 1.23 6.74 7.63 6.93 4.58 3.84 4.00 0.10 —
Long-term assets (Other) 66.22 77.71 84.69 95.38 99.37 18.68 15.12 0.47 0.30 0.14
Total non-current assets 349.46 382.32 557.68 592.11 625.22 136.34 133.07 108.20 73.13 89.20
Total Assets 635.83 671.34 884.50 878.98 864.41 279.65 277.42 240.42 173.08 162.56
Accounts Payable 48.19 45.06 40.20 46.82 40.28 17.57 34.76 24.24 19.83 13.26
Dividends Payable — — — — — 0.00 1.87 0.30 0.30 0.29
Accrued Expenses 29.78 29.37 40.56 27.11 23.36 19.74 27.22 35.76 19.62 14.58
Current Part of Debt 3.44 2.50 15.00 15.00 15.00 3.13 3.13 3.13 — —
Other current liabilities 32.92 37.18 30.70 39.12 27.18 6.67 4.45 1.14 5.89 2.62
Total current liabilities 114.33 114.10 126.46 128.05 105.81 47.11 71.42 64.57 45.63 30.75
Long Term Debt (Total) 47.21 68.32 100.85 117.80 132.43 8.14 11.15 38.23 17.98 15.73
Long Term Tax Liability (Deferred) 0.48 0.71 1.96 1.91 2.20 2.25 3.79 0.38 0.57 1.45
Minority Interests 187.08 187.08 187.76 187.52 197.20 — — — — —
Non-current Liabilities (Other) 44.70 50.16 57.17 63.05 66.25 25.23 18.92 2.96 3.12 2.22
Total non-current liabilities 279.46 306.26 347.74 370.28 398.07 35.62 33.86 41.57 21.68 19.40
Total liabilities 393.78 420.37 474.20 498.33 503.89 82.73 105.28 106.13 67.30 50.15
Additional Paid In Capital 306.29 305.46 313.83 303.89 294.52 117.39 85.64 80.08 76.15 73.12
Common Stock (Net) 1.08 1.05 1.02 1.01 1.00 0.80 0.76 0.75 0.74 0.73
Retained Earnings (13.45) — 146.60 125.22 111.03 115.66 119.00 89.29 60.07 80.11
Treasury Stock 27.15 25.98 24.74 20.71 19.48 13.96 7.45 0.82 0.36 0.03
Common Equity (Total) 242.05 250.97 410.30 380.65 360.53 196.91 172.14 134.29 105.78 112.41
Shareholders Equity (Total) 242.05 250.97 410.30 380.65 360.53 196.91 172.14 134.29 105.78 112.41
Shareholders Equity and Liabilities (Total) 635.83 671.34 884.50 878.98 864.41 279.65 277.42 240.42 173.08 162.56
Shares (Common) 20.52 20.26 19.78 19.54 19.35 15.39 14.65 14.91 14.78 14.50
Shareholders Equity (Tangible) 87.00 76.87 73.31 21.00 (36.32) 193.25 166.26 125.70 92.92 80.49
Net Debt 18.75 56.53 72.19 107.65 116.62 (42.66) (6.08) 27.98 9.00 9.31
Total Debt 50.64 70.82 115.85 132.80 147.43 11.26 14.27 41.36 17.98 15.73

Fold the line items

In millions of $ except per-share values · columns are period end dates