Macro Bank Inc. BMA

68.86 (2.14) (3.01%) as of 25 Sep
Market cap
$4.5B
P/E
15.1×
Insider Buys alert about insiders buying in the last 12 month
Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
P/E ratio 9.27 14.02 4.75 3.35 1.94 3.60 3.30 0.80 2.84 27.40
P/S ratio 1.61 2.54 0.97 0.75 0.41 0.30 0.16 0.10 0.36 1.26
P/FCF ratio 4.94 0.00 3.13 1.33 0.75 2.26 0.27 0.00 0.00 18.80
P/Operating CF (461.48) (449.21) 1.70 (1.89) 2.76 14.78 0.74 (3.29) 9.70 7.64
P/B ratio 2.86 5.14 1.36 1.50 0.54 0.36 0.26 0.23 1.54 1.38
Price to Tangible BV 2.95 5.34 1.38 1.54 0.56 0.37 0.27 0.24 1.61 1.43
EV/Sales 0.82 1.98 0.56 0.33 (0.32) (0.25) (0.13) (0.21) 0.17 0.73
EV/EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EV/Operating CF 2.44 (7.85) 1.72 0.56 (0.55) (1.63) (0.20) 11.18 (12.36) 7.51
EV/FCF 2.52 (7.63) 1.80 0.59 (0.59) (1.93) (0.21) 6.70 (6.19) 10.88
Quick Ratio 0.32 0.24 0.31 0.38 0.34 0.35 0.24 0.51 0.32 0.32
Current Ratio 1.17 1.26 1.08 1.23 0.89 0.97 0.72 1.05 1.04 1.11
Net Debt/EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Debt/Assets 4.13% 3.38% 7.02% 7.21% 5.18% 4.54% 3.70% 6.06% 3.28% 6.45%
Debt/Equity 0.29 0.18 0.40 0.30 0.26 0.19 0.15 0.20 0.12 0.29
Asset Turnover 0.23 0.24 0.24 0.36 0.28 0.28 0.47 0.83 0.33 0.26
Operating CF/Net income 1.93 (1.29) (108.22) 0.81 4.58 1.95 12.70 (0.15) 6.15 1.92
Capex/Depreciation 0.00 0.00 (1.55) (1.35) (0.83) (0.97) (1.60) (0.98) (0.90) (0.96)
ROE 0.00% 0.00% (1.33%) 19.62% 17.09% 10.29% 9.72% 38.11% 5.86% 5.36%
ROA 4.04% 4.72% (0.19%) 3.94% 3.67% 2.24% 2.36% 10.72% 1.73% 1.34%
ROIC 0.00% 57.64% 49.77% 58.78% 114.96% 18.50% 13.32% 87.83% 12.39% 14.52%
Return on Tangible Assets 31.84% 23.88% (1.99%) 23.55% (144.95%) 60.61% (15.50%) 107.29% 29.96% 10.98%
Average Days of Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Research and Development Expense of Revenue 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Selling, General and Administrative Expense of Revenue 36.75% 39.09% 55.22% 46.79% 46.93% 56.43% 52.85% 43.96% 61.76% 54.17%
Intangible Assets out of Total Assets 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Share Based Compensation of Revenue 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Graham Net Nets (0.03) 0.01 (0.11) (0.21) (2.48) (2.17) (4.85) (1.86) (0.42) (0.34)
Graham Number 0.00 0.00 0.00 0.00 0.00 58.73 81.52 310.52 66.78 69.63
Earnings Yield 10.79% 7.13% 21.03% 29.88% 51.51% 27.78% 30.28% 125.77% 35.26% 3.65%
Free Cash Flow Yield 20.23% (10.23%) 31.99% 75.21% 133.77% 44.23% 374.11% (30.15%) (7.53%) 5.32%
Revenue per Share 43.46 46.12 47.52 61.33 43.70 47.34 97.44 270.37 108.21 71.53
Operating CF per Share 14.64 (11.64) 40.75 5.40 26.61 7.33 62.35 (5.07) 34.44 6.95
Capex per Share (0.46) (0.33) (1.23) (1.31) (0.82) (1.13) (2.93) (3.39) (2.14) (2.15)
Free Cash Flow per Share 14.17 (11.97) 39.52 4.08 25.79 6.20 59.42 (8.46) 32.30 4.80
Cash per Share 41.82 32.89 40.16 33.15 37.84 33.46 37.58 108.86 46.62 56.72
Shareholders Equity per Share 25.62 41.40 32.71 34.33 33.66 39.35 61.68 121.48 69.69 65.49
Interest Debt per Share 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book value per Share 25.62 41.40 32.71 34.33 33.66 39.35 61.68 121.48 69.69 65.49
Free Cash Flow 827.92 (753.11) 2,612.89 261.18 1,649.09 396.49 3,799.20 (540.75) 2,065.38 306.60
Working Capital 1,291.94 2,277.00 697.24 1,282.39 (744.27) (158.94) (2,810.20) 724.48 327.84 1,275.02
Capital Expenditures (27.11) (20.76) (81.14) (83.94) (52.20) (72.37) (187.31) (216.88) (136.97) (137.56)
Net Current Asset Value (126.60) 49.08 (1,051.38) (108.23) (2,568.65) (1,948.77) (4,901.88) (3,328.07) (1,851.33) (1,932.64)
EV/EBIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capex to Sales 0.01 0.01 0.03 0.02 0.02 0.02 0.03 0.01 0.02 0.03
Net Profit Margin 17.44% 19.54% (0.79%) 10.90% 13.29% 7.93% 5.04% 12.91% 5.17% 5.06%
Price to Operating Income 6.09 8.03 3.05 2.51 1.46 3.55 0.96 0.55 2.01 25.62
Other line items
Depreciation/Fixed assets 0.00 0.00 0.09 0.12 0.13 0.13 0.15 0.16 0.18 0.17
Cash ROIC 17.29% (16.18%) 37.63% (3.77%) 23.60% (1.68%) 46.13% (10.32%) 16.77% (4.33%)
Accounts Receivable Turnover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Payable Turnover 0.11 0.10 0.12 0.19 0.14 0.15 0.29 0.54 0.19 0.15
Inventory Turnover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average Days of Payables 3,071.85 3,886.38 2,937.82 1,495.49 2,932.42 2,275.99 1,539.42 758.74 1,612.09 2,588.55
Days of Inventory on Hand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average Payables 7,951.93 8,144.78 8,579.31 6,944.35 6,190.72 6,561.53 8,078.74 11,390.73 11,035.94 10,108.74
Average Assets 10,956.10 12,018.85 13,006.52 10,842.62 10,107.39 10,745.48 13,293.28 20,811.56 20,735.44 17,266.61
Average Common Equity — — 1,875.76 2,178.85 2,173.66 2,334.07 3,230.18 5,855.73 6,111.54 4,321.71

Fold the line items

Columns are period end dates