Baker Hughes Company BKR
57.83
0.54
0.94%
as of 25 Sep
- Market cap
- $56.7B
- P/E
- 18.4×
Follow BKR
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| ROE |
+8 more TTM periods Free account |
16.68% | 14.35% | 16.98% | 16.32% |
| ROA | 7.53% | 6.53% | 7.00% | 6.78% | |
| ROIC | 8.69% | 9.77% | 12.24% | 12.21% | |
| Return on Tangible Assets | 27.92% | 25.18% | 15.04% | 14.38% | |
| Average Days of Receivables | 86.34 | 87.40 | 87.62 | 87.60 | |
| Free Cash Flow per Share | 2.32 | 2.77 | 2.51 | 3.39 | |
| Free Cash Flow | 2,286.00 | 2,732.00 | 2,488.00 | 3,359.00 | |
| Capital Expenditures | (1,052.00) | (1,078.00) | (1,113.00) | (1,077.00) | |
| Piotroski F-Score | 6.00 | 6.00 | 5.00 | 5.00 | |
| Other line items | |||||
| Cash ROIC | 12.33% | 13.22% | 7.14% | 8.52% | |
| Accounts Receivable Turnover | 4.11 | 4.03 | 4.16 | 4.21 | |
| Accounts Payable Turnover | 4.92 | 4.65 | 4.89 | 4.79 | |
| Inventory Turnover | 4.13 | 4.28 | 4.25 | 4.21 | |
| Average Days of Payables | 72.16 | 78.88 | 72.88 | 77.67 | |
| Days of Inventory on Hand | 86.60 | 85.34 | 83.34 | 85.45 | |
| Tax Rate | (0.07) | (0.09) | (0.12) | (0.11) | |
| Research and Development Expense of Revenue | 2.22% | 2.16% | 2.10% | 2.05% | |
| Selling, General and Administrative Expense of Revenue | 8.43% | 8.61% | 8.50% | 8.56% | |
| Share Based Compensation of Revenue | 0.73% | 0.73% | 0.71% | 0.73% | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating CF/Net income | 1.15 | 1.47 | 1.16 | 1.43 | |
| Depreciation/Fixed assets | 0.22 | 0.22 | 0.23 | 0.23 | |
| Capex/Depreciation | (0.91) | (0.91) | (0.89) | (0.83) | |
| Revenue per Share | 28.10 | 28.07 | 28.17 | 27.95 | |
| Operating CF per Share | 3.39 | 3.86 | 3.64 | 4.47 | |
| Capex per Share | (1.07) | (1.09) | (1.12) | (1.09) | |
| Capex to Sales | 0.04 | 0.04 | 0.04 | 0.04 | |
| Net Profit Margin | 10.43% | 9.33% | 11.17% | 11.17% |
Columns are period end dates