StoneBridge Acquisition II Corporation APAC
10.26
0.00
0.00%
as of 24 Sep
- Market cap
- $82.7M
- P/E
- —
Follow APAC
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 9.87 | 9.95 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 9.97 | 10.26 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
predictions in italic, sparklines do not include predictions
StoneBridge Acquisition II Corporation peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| WSTN Westin Acquisition Corp. | $81.9M | — | Compare |
| WELNF Integrated Wellness Acquisition Corp. | $83.9M | 81.4× | Compare |
| LPAA Launch One Acquisition Corp. | $81.3M | — | Compare |
| IMAQ International Media Acquisition Corp. | $81.2M | 0.0× | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| PRLH Pearl Holdings Acquisition Corp. | $81.2M | 33.3× | Compare |
| TGAAF Target Global Acquisition I Corp. | $81.1M | 38.0× | Compare |
| BYNO byNordic Acquisition Corporation | $85.8M | 68.1× | Compare |
| AITR AI Transportation Acquisition Corp. | $86.2M | — | Compare |
StoneBridge Acquisition II Corporation (APAC) Latest News
No news matches these filters.