Amazon.com, Inc. AMZN
249.67
0.29
0.12%
as of 25 Sep
- Market cap
- $2.70T
- P/E
- 19.8×
Follow AMZN
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
30.45 | 31.66 | 24.53 | 18.92 |
| P/S ratio | 3.39 | 3.43 | 3.01 | 3.31 | |
| P/FCF ratio | 158.49 | 219.73 | 1,816.11 | 0.00 | |
| P/Operating CF | 65.97 | 45.16 | 85.95 | 56.55 | |
| P/B ratio | 6.34 | 5.98 | 5.06 | 4.65 | |
| Price to Tangible BV | 6.77 | 6.34 | 5.35 | 4.86 | |
| EV/Sales | 3.33 | 3.35 | 2.98 | 3.32 | |
| EV/EBITDA | 16.65 | 16.48 | 14.20 | 15.23 | |
| EV/Operating CF | 17.60 | 17.22 | 14.90 | 15.94 | |
| EV/FCF | 155.55 | 214.60 | 1,796.61 | (338.32) | |
| Quick Ratio | 0.80 | 0.88 | 1.01 | 0.87 | |
| Current Ratio | 1.01 | 1.05 | 1.18 | 1.03 | |
| Net Debt/EBITDA | (1.27) | (1.29) | (0.56) | 0.12 | |
| Debt/Assets | 6.97% | 8.03% | 12.99% | 11.76% | |
| Debt/Equity | 0.14 | 0.16 | 0.27 | 0.23 | |
| Asset Turnover | 1.05 | 0.99 | 0.95 | 0.87 | |
| Operating CF/Net income | 1.68 | 2.57 | 0.86 | 0.72 | |
| Capex/Depreciation | (2.04) | (1.98) | (2.28) | (2.66) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 16.07% | 13.78% | 16.29% | 16.53% | |
| Selling, General and Administrative Expense of Revenue | 23.44% | 22.40% | 22.14% | 21.99% | |
| Intangible Assets out of Total Assets | 0.03 | 0.03 | 0.03 | 0.02 | |
| Share Based Compensation of Revenue | 2.69% | 2.06% | 2.22% | 3.01% | |
| Graham Net Nets | (0.07) | (0.07) | (0.10) | (0.11) | |
| Graham Number | 74.95 | 79.55 | 88.64 | 120.51 | |
| Earnings Yield | 3.28% | 3.16% | 4.08% | 5.29% | |
| Free Cash Flow Yield | 0.63% | 0.46% | 0.06% | (0.30%) | |
| Revenue per Share | 16.88 | 20.03 | 16.90 | 18.63 | |
| Operating CF per Share | 3.33 | 5.11 | 2.42 | 4.21 | |
| Capex per Share | (3.21) | (3.61) | (4.02) | (4.93) | |
| Free Cash Flow per Share | 0.12 | 1.50 | (1.60) | (0.71) | |
| Cash per Share | 8.82 | 11.55 | 13.32 | 11.42 | |
| Shareholders Equity per Share | 34.63 | 38.58 | 41.14 | 51.22 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 34.63 | 38.58 | 41.14 | 51.22 | |
| Free Cash Flow | 1,297.00 | 15,990.00 | (17,202.00) | (7,689.00) | |
| Working Capital | 1,670.00 | 11,078.00 | 38,399.00 | 7,990.00 | |
| Capital Expenditures | (34,228.00) | (38,469.00) | (43,234.00) | (53,076.00) | |
| Net Current Asset Value | (161,424.00) | (177,894.00) | (219,561.00) | (294,805.00) | |
| EV/EBIT | 30.19 | 30.04 | 25.91 | 27.45 | |
| Capex to Sales | 0.19 | 0.18 | 0.24 | 0.26 | |
| Net Profit Margin | 11.76% | 9.93% | 16.67% | 31.23% | |
| Price to Operating Income | 30.76 | 30.75 | 26.19 | 27.39 | |
| Other line items | |||||
| Average Receivables | 56,406.50 | 61,590.00 | 64,874.00 | 72,753.50 | |
| Average Payables | 95,301.00 | 108,136.00 | 106,995.00 | 122,862.50 | |
| Average Inventory | 38,798.50 | 36,269.50 | 36,199.00 | 39,504.50 | |
| Average Assets | 656,273.50 | 721,468.00 | 779,943.00 | 888,929.50 | |
| Average Common Equity | 314,391.00 | 348,517.50 | 373,890.50 | 442,697.50 |
Columns are period end dates