Friday 16 October 2026
Export AMZN’s income statement to Excel — free account
Amazon.com, Inc.
AMZN Consumer Cyclical Internet Retail
Amazon.com, Inc.’s revenue for fiscal 2025 (year ended December 2025) was $716.9 billion, up 12.4% from fiscal 2024. In the quarter to June 2026, revenue grew 19.6%, EPS grew 240.4%, free cash flow fell 770.4% and total debt rose 154.1%, each against the same quarter a year earlier. Member of the S&P 500, Nasdaq 100 and Dow Jones; revenue growth for ten consecutive years, operating cash flow growth for three.
250.06
4.70
−1.84%
Follow AMZN
Amazon.com, Inc. (AMZN) SEC filings, changes and red flags
Red flags
-
Officer departure
Amazon.com, Inc. reported the departure of an officer or director
-
Receivables outpacing revenue
Receivables grew 53.4% while revenue grew 19.6% year over year
Filings
| Form | Period | Filed | What it reports | Flags |
|---|---|---|---|---|
| 8-K | Sep 14, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 8, 2026 | 5.02 Departure or appointment of directors or officers | Officer departure | |
| 10-Q | Jun 30, 2026 |
P1I2: 4 added · 2 removed · 30 modified P2I1A: 1 modified |
Receivables outpacing revenue | |
| 8-K | Jul 30, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jul 9, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 12, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 8, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | May 20, 2026 | 5.07 Submission of matters to a vote of security holders | ||
| 10-Q | Mar 31, 2026 | |||
| 8-K | Apr 29, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 14, 2026 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 9, 2026 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | Mar 16, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Mar 13, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Feb 27, 2026 | 1.01 Entry into a material definitive agreement; 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-K | Dec 31, 2025 |
1: 6 modified 1A: 34 modified 7: 7 added · 11 removed · 36 modified |
||
| 8-K | Feb 5, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Nov 20, 2025 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-Q | Sep 30, 2025 | |||
| 8-K | Oct 30, 2025 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 10-Q | Jun 30, 2025 | |||
| 10-K | Dec 31, 2024 |