Zillow Group, Inc. (Z) vs Zillow Group, Inc. (ZG)
- Zillow Group, Inc. Z 30.06 −11.33%
- Zillow Group, Inc. ZG 30.99 −10.04%
Zillow Group, Inc. and Zillow Group, Inc. are both Internet Content & Information companies. Zillow Group, Inc. and Zillow Group, Inc. are of similar size ($6.9B and $6.8B). Across the 7 metrics below, Zillow Group, Inc. leads on 6 and Zillow Group, Inc. on 1.
Valuation
Profitability
| Metric | Z | ZG | Internet Content & Information median |
|---|---|---|---|
| Gross margin | 72.53% | 72.53% | 63.25% |
| Operating margin | (5.11%) | (5.11%) | (1.87%) |
| Net margin | (3.95%) | (3.95%) | (1.37%) |
| Free cash flow margin | 9.59% | 9.59% | 3.47% |
| Return on equity | (2.45%) | (2.45%) | (1.19%) |
| Return on assets | (2.05%) | (2.05%) | 0.00% |
| Return on invested capital | (2.33%) | (2.33%) | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack