SU Group Holdings Limited (SUGP) vs VerifyMe, Inc. (VRME)
SU Group Holdings Limited and VerifyMe, Inc. are both Security & Protection Services companies. VerifyMe, Inc. is the larger, with a market value of $14.9M against $1.3M — 11.8× the size. Across the 9 metrics below, SU Group Holdings Limited leads on 6 and VerifyMe, Inc. on 3.
Valuation
Profitability
| Metric | SUGP | VRME | Security & Protection Services median |
|---|---|---|---|
| Gross margin | — | 47.02% | 41.45% |
| Operating margin | — | (49.34%) | 8.06% |
| Net margin | — | (47.08%) | 3.72% |
| Free cash flow margin | 0.00% | (12.10%) | 1.45% |
| Return on equity | 0.00% | (42.84%) | 9.87% |
| Return on assets | 0.00% | (36.61%) | 2.54% |
| Return on invested capital | 0.00% | (60.85%) | 3.11% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack