DUKE Robotics Corp. (DUKR) vs GrabAGun Digital Holdings Inc. (PEW)
DUKE Robotics Corp. and GrabAGun Digital Holdings Inc. are both Aerospace & Defense companies. GrabAGun Digital Holdings Inc. is the larger, with a market value of $63.8M against $18.2M — 3.5× the size. GrabAGun Digital Holdings Inc. has the higher net margin (−7.00% vs −444.9%) and the lower return on invested capital (−51.1% vs 0.00%). Across the 16 metrics below, GrabAGun Digital Holdings Inc. leads on 9 and DUKE Robotics Corp. on 7.
Valuation
Profitability
| Metric | DUKR | PEW | Aerospace & Defense median |
|---|---|---|---|
| Gross margin | 23.57% | 12.60% | 25.48% |
| Operating margin | (400.95%) | (10.30%) | 4.54% |
| Net margin | (444.87%) | (7.00%) | 2.22% |
| Free cash flow margin | (288.21%) | (20.73%) | 0.00% |
| Return on equity | (66.63%) | (13.79%) | 6.43% |
| Return on assets | (54.10%) | (11.62%) | 2.70% |
| Return on invested capital | 0.00% | (51.12%) | 1.56% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack