Chegg, Inc. (CHGG) vs Skillsoft Corp. (SKIL)
Chegg, Inc. and Skillsoft Corp. are both Education & Training Services companies. Chegg, Inc. is the larger, with a market value of $82.2M against $55.7M — 1.5× the size. Skillsoft Corp. grew revenue faster over the last twelve months: 7.17% against −47.6%. Chegg, Inc. has the higher net margin (−20.0% vs −32.4%) and the lower return on invested capital (−75.1% vs −12.4%). Across the 18 metrics below, Skillsoft Corp. leads on 11 and Chegg, Inc. on 7.
Valuation
Profitability
| Metric | CHGG | SKIL | Education & Training Services median |
|---|---|---|---|
| Gross margin | 57.95% | 73.62% | 54.64% |
| Operating margin | (20.94%) | (15.25%) | 0.00% |
| Net margin | (19.96%) | (32.36%) | 3.29% |
| Free cash flow margin | (2.62%) | 1.56% | 0.00% |
| Return on equity | (38.34%) | 643.18% | 0.00% |
| Return on assets | (16.77%) | (18.83%) | 0.00% |
| Return on invested capital | (75.06%) | (12.44%) | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack