Beam Global (BEEM) vs SUNation Energy Inc. (SUNE)
Beam Global and SUNation Energy Inc. are both Solar companies. Beam Global is the larger, with a market value of $28.3M against $16.6M — 1.7× the size. SUNation Energy Inc. grew revenue faster over the last twelve months: 10.3% against −20.5%. SUNation Energy Inc. has the higher net margin (−8.48% vs −64.6%) and the higher return on invested capital (−13.6% vs −55.7%). Across the 18 metrics below, SUNation Energy Inc. leads on 16 and Beam Global on 2.
Valuation
Profitability
| Metric | BEEM | SUNE | Solar median |
|---|---|---|---|
| Gross margin | 10.17% | 35.73% | 31.92% |
| Operating margin | (64.95%) | (7.89%) | (9.70%) |
| Net margin | (64.60%) | (8.48%) | (8.48%) |
| Free cash flow margin | (48.99%) | (2.95%) | (2.95%) |
| Return on equity | (72.69%) | (24.48%) | 5.34% |
| Return on assets | (40.37%) | (12.27%) | (5.36%) |
| Return on invested capital | (55.72%) | (13.55%) | (5.27%) |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack