Beam Global (BEEM) vs SPI Energy Co., Ltd. (SPIEQ)
Beam Global and SPI Energy Co., Ltd. are both Solar companies. Beam Global is the larger, with a market value of $28.3M against $24.2M — 1.2× the size. SPI Energy Co., Ltd. grew revenue faster over the last twelve months: 21.2% against −20.5%. SPI Energy Co., Ltd. has the higher net margin (−11.8% vs −64.6%) and the higher return on invested capital (−16.2% vs −55.7%). Across the 16 metrics below, SPI Energy Co., Ltd. leads on 12 and Beam Global on 4.
Valuation
Profitability
| Metric | BEEM | SPIEQ | Solar median |
|---|---|---|---|
| Gross margin | 10.17% | 13.08% | 31.92% |
| Operating margin | (64.95%) | (7.32%) | (9.70%) |
| Net margin | (64.60%) | (11.75%) | (8.48%) |
| Free cash flow margin | (48.99%) | (2.70%) | (2.95%) |
| Return on equity | (72.69%) | (122.93%) | 5.34% |
| Return on assets | (40.37%) | (10.87%) | (5.36%) |
| Return on invested capital | (55.72%) | (16.17%) | (5.27%) |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack