Tradeweb Markets Inc. TW

101.09 1.35 1.35% as of 25 Sep
Market cap
$23.7B
P/E
24.1×
Growth Flags show if company had growth for consecutive years

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Jun '26 Mar '26 Dec '25 Sep '25 Older periods
Revenue 558.95 617.76 521.18 508.60

+8 more quarters

Revenue Growth 8.96% 21.21% 12.48% 13.29%
Gross Profit 558.95 617.76 521.18 508.60
R&D Expenses 41.98 39.55 35.52 33.87
SG&A Expenses 210.22 230.25 204.56 200.01
Operating Income 245.26 287.25 221.01 210.37
Non-operating Interest Expenses 0.51 0.62 0.40 0.52
Non-operating Income/Expense 24.92 15.67 235.70 59.25
EBT 270.19 302.92 456.71 269.62
Income Tax Provision 63.50 69.76 89.59 59.07
Income after Tax 206.69 233.17 367.12 210.55
Dividends (Preferred) 0.00 0.00 — —
Non-Controlling Interest 25.37 27.88 42.13 24.91
Net Income Common 181.32 205.28 324.99 185.64
EPS (Basic) 0.85 0.96 1.52 0.87
EPS (Diluted) 0.85 0.96 1.51 0.86
Shares (Basic, Weighted) 212.46 212.69 213.21 213.36
Shares (Diluted, Weighted) 212.80 213.32 214.90 214.98
Gross Margin 100.00% 100.00% 100.00% 100.00%
EBIT Margin 43.88% 46.50% 42.41% 41.36%
EBT margin 48.34% 49.04% 87.63% 53.01%
Net Profit Margin 32.44% 33.23% 62.36% 36.50%
EBITDA 306.75 347.96 281.10 274.72
EBIT 245.26 287.25 221.01 210.37
Income from Continuous Operations 206.69 233.17 367.12 210.55
Consolidated Net Income/Loss 206.69 233.17 367.12 210.55
EPS (Basic, from Continuous Ops) 0.97 1.10 1.72 0.99
EPS (Diluted, from Cont. Ops) 0.97 1.09 1.71 0.98
EPS (Basic, Consolidated) 0.97 1.10 1.72 0.99
EPS (Diluted, Consolidated) 0.97 1.09 1.71 0.98
Shares (Diluted, Average) 212.80 213.33 214.74 214.98
EBITDA Margin 54.88% 56.33% 53.94% 54.02%
Operating Cash Flow Margin 70.51% 16.81% 68.30% 67.30%

Fold the line items

In millions of $ except per-share values · columns are period end dates