Packaging Corporation of America PKG
237.18
(0.93)
(0.39%)
as of 25 Sep
- Market cap
- $21.2B
- P/E
- 30.7×
Follow PKG
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
Packaging Corporation of America (PKG) Gross margin
Packaging Corporation of America's gross margin over the twelve months to 30 June 2026 was 20.1%, down 0.9 percentage points from fiscal 2025 (21.0%). Over the past ten years it has ranged from 20.6% (fiscal 2020) to 24.7% (fiscal 2022); the current reading is higher than 18% of that period. That is in line with the Packaging & Containers industry median of 20.0% and below the Consumer Cyclical sector median of 35.0%.
Gross margin, annual
Annual
| Period | Gross margin | Change (points) |
|---|---|---|
| FY2025 | 21.0% | (0.25) |
| FY2024 | 21.3% | (0.50) |
| FY2023 | 21.8% | (2.89) |
| FY2022 | 24.7% | 0.43 |
| FY2021 | 24.2% | 3.66 |
| FY2020 | 20.6% | (3.04) |
| FY2019 | 23.6% | 0.15 |
| FY2018 | 23.5% | 0.64 |
| FY2017 | 22.8% | 0.74 |
| FY2016 | 22.1% | 1.04 |
Quarterly
| Period | Gross margin | Change (points) |
|---|---|---|
| Jun 2026 | 20.6% | 1.45 |
| Mar 2026 | 19.1% | 0.19 |
| Dec 2025 | 18.9% | (2.86) |
| Sep 2025 | 21.8% | (0.44) |
| 42 more quarters | Free account |
Against its own ten years
Low 20.6%
High 24.7%
Ten-year median
22.1%
Current reading's percentile
18
Gross margin against peers
| Company | Gross margin |
|---|---|
| IP International Paper Company compare | 29.8% |
| AVY Avery Dennison Corporation compare | 29.0% |
| REYN Reynolds Consumer Products Inc. compare | 25.1% |
| SON Sonoco Products Company compare | 20.8% |
| PKG Packaging Corporation of America | 20.1% |
| AMCR Amcor PLC compare | 20.0% |
| BALL Ball Corporation compare | 18.6% |
| SW Smurfit Westrock PLC compare | 17.9% |
| CCK Crown Holdings, Inc. compare | 17.4% |
| Packaging & Containers industry median | 20.0% |
| Consumer Cyclical sector median | 35.0% |
| Market median | 46.3% |
What Gross margin is
Gross Margin tells an investor how much of each sale a company keeps after paying the direct costs of making or buying what it sells.
Gross Profit ÷ Revenue
More on PKG
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- Revenue growth
- The full statement