IDEXX Laboratories, Inc. IDXX

519.26 5.87 1.14% as of 25 Sep
Market cap
$40.2B
P/E
36.2×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Older periods Sep '25 Dec '25 Mar '26 Jun '26
Revenue

+8 more TTM periods

4,167.41 4,303.70 4,446.10 4,553.22
Cost of Revenue 1,595.29 1,644.12 1,687.16 1,709.93
Gross Profit 2,572.13 2,659.58 2,758.94 2,843.29
R&D Expenses 242.10 251.21 257.93 261.47
SG&A Expenses 1,023.91 1,048.34 1,094.92 1,123.23
Operating Income 1,306.11 1,360.03 1,406.08 1,458.60
Non-operating Income/Expense (32.52) (35.84) (36.54) (34.18)
Non-operating Interest Expenses 37.14 38.85 38.93 37.79
EBT 1,273.59 1,324.19 1,369.55 1,424.42
Income Tax Provision 246.17 264.73 274.31 284.76
Income after Tax 1,027.43 1,059.46 1,095.23 1,139.66
Net Income Common 1,027.43 1,059.46 1,095.23 1,139.66
EPS (Basic) 12.71 13.18 13.70 14.33
Gross Margin 61.72% 61.80% 62.05% 62.45%
EBIT Margin 31.34% 31.60% 31.63% 32.03%
EBT margin 30.56% 30.77% 30.80% 31.28%
Net Profit Margin 24.65% 24.62% 24.63% 25.03%
Free Cash Flow Margin 20.71% 22.23% 23.80% 27.17%
EBITDA 1,446.28 1,505.21 1,554.89 1,612.68
EBIT 1,306.11 1,360.03 1,406.08 1,458.60
EPS (Diluted, from Cont. Ops) 12.61 13.08 13.59 14.22
EPS (Basic, Consolidated) 12.71 13.17 13.68 14.31
EPS (Basic, from Continuous Ops) 12.71 13.17 13.68 14.31
Income from Continuous Operations 1,027.43 1,059.46 1,095.23 1,139.66
Consolidated Net Income/Loss 1,027.43 1,059.46 1,095.23 1,139.66
EBITDA Margin 34.70% 34.97% 34.97% 35.42%
Operating Cash Flow Margin 26.11% 27.46% 27.22% 30.12%

Fold the line items

In millions of $ except per-share values · columns are period end dates