IDEXX Laboratories, Inc. IDXX

519.26 5.87 1.14% as of 25 Sep
Market cap
$40.2B
P/E
36.2×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Jun '26 Mar '26 Dec '25 Sep '25 Older periods
Revenue 1,216.59 1,140.82 1,090.58 1,105.24

+8 more quarters

Revenue Growth 9.66% 14.26% 14.28% 13.29%
Cost of Revenue 437.50 418.08 432.47 421.89
Gross Profit 779.09 722.74 658.11 683.35
R&D Expenses 65.43 65.79 66.83 63.42
SG&A Expenses 288.09 294.37 275.68 265.09
Operating Income 425.57 362.59 315.61 354.85
Non-operating Interest Expenses 10.18 7.74 9.21 10.66
Non-operating Income/Expense (8.34) (7.14) (8.62) (10.07)
EBT 417.22 355.44 306.98 344.77
Income Tax Provision 78.81 77.00 58.79 70.16
Income after Tax 338.41 278.45 248.19 274.61
Net Income Common 338.41 278.45 248.19 274.61
EPS (Basic) 4.29 3.50 3.11 3.43
EPS (Diluted) 4.27 3.47 3.08 3.40
Shares (Basic, Weighted) 78.95 79.65 80.43 80.10
Shares (Diluted, Weighted) 79.31 80.16 81.03 80.68
Gross Margin 64.04% 63.35% 60.35% 61.83%
EBIT Margin 34.98% 31.78% 28.94% 32.11%
EBT margin 34.29% 31.16% 28.15% 31.19%
Net Profit Margin 27.82% 24.41% 22.76% 24.85%
EBITDA 466.62 400.27 354.33 391.47
EBIT 425.57 362.59 315.61 354.85
Income from Continuous Operations 338.41 278.45 248.19 274.61
Consolidated Net Income/Loss 338.41 278.45 248.19 274.61
EPS (Basic, from Continuous Ops) 4.29 3.50 3.10 3.43
EPS (Diluted, from Cont. Ops) 4.27 3.47 3.08 3.40
EPS (Basic, Consolidated) 4.29 3.50 3.10 3.43
EPS (Diluted, Consolidated) 4.27 3.47 3.08 3.40
Shares (Diluted, Average) 79.31 80.16 80.48 80.68
EBITDA Margin 38.35% 35.09% 32.49% 35.42%
Operating Cash Flow Margin 28.54% 23.34% 32.62% 36.40%

Fold the line items

In millions of $ except per-share values · columns are period end dates