Forward Air Corporation FWRD
14.69
(0.06)
(0.41%)
as of 25 Sep
- Market cap
- $498.3M
- P/E
- 0.0×
Follow FWRD
Growth Flags
show if company had growth for consecutive years,
Insider Buys
alert about insiders buying in the last 12 month
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| ROE | (611.69%) | (52.38%) | (48.17%) | (39.08%) |
+8 more TTM periods Free account |
| ROA | (11.07%) | (3.33%) | (3.90%) | (3.56%) | |
| ROIC | (7.28%) | 1.93% | 1.29% | 4.04% | |
| Return on Tangible Assets | (68.76%) | (23.63%) | (27.60%) | (25.86%) | |
| Average Days of Receivables | 54.44 | 49.45 | 51.16 | 49.91 | |
| Free Cash Flow per Share | 1.58 | 1.31 | 0.57 | 0.65 | |
| Free Cash Flow | 51.48 | 41.29 | 17.47 | 20.29 | |
| Capital Expenditures | (19.36) | (21.21) | (26.91) | (23.58) | |
| Piotroski F-Score | 5.00 | 6.00 | 5.00 | 3.00 | |
| Other line items | |||||
| Cash ROIC | 4.10% | 3.17% | 2.24% | 2.13% | |
| Accounts Receivable Turnover | 7.08 | 7.35 | 7.42 | 7.09 | |
| Accounts Payable Turnover | 10.93 | 11.56 | 11.12 | 8.97 | |
| Inventory Turnover | 0.00 | 0.00 | 0.00 | 0.00 | |
| Average Days of Payables | 33.90 | 30.44 | 35.14 | 36.02 | |
| Days of Inventory on Hand | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax Rate | (0.02) | (0.16) | (0.04) | 1.00 | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 21.82% | 23.00% | 23.83% | 24.52% | |
| Share Based Compensation of Revenue | 0.39% | 0.57% | 0.54% | 0.53% | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating CF/Net income | (0.25) | (0.68) | (0.41) | (0.42) | |
| Depreciation/Fixed assets | 1.45 | 0.54 | 0.51 | 0.23 | |
| Capex/Depreciation | (0.05) | (0.14) | (0.18) | (0.33) | |
| Revenue per Share | 77.52 | 78.28 | 81.23 | 80.61 | |
| Operating CF per Share | 2.18 | 1.99 | 1.44 | 1.42 | |
| Capex per Share | (0.60) | (0.67) | (0.88) | (0.76) | |
| Capex to Sales | 0.01 | 0.01 | 0.01 | 0.01 | |
| Net Profit Margin | (11.37%) | (3.71%) | (4.32%) | (4.17%) |
Columns are period end dates