Forward Air Corporation FWRD

14.69 (0.06) (0.41%) as of 25 Sep
Market cap
$498.3M
P/E
0.0×
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month
Older periods Sep '25 Dec '25 Mar '26 Jun '26
ROE

+8 more TTM periods

(39.08%) (48.17%) (52.38%) (611.69%)
ROA (3.56%) (3.90%) (3.33%) (11.07%)
ROIC 4.04% 1.29% 1.93% (7.28%)
Return on Tangible Assets (25.86%) (27.60%) (23.63%) (68.76%)
Average Days of Receivables 49.91 51.16 49.45 54.44
Free Cash Flow per Share 0.65 0.57 1.31 1.58
Free Cash Flow 20.29 17.47 41.29 51.48
Capital Expenditures (23.58) (26.91) (21.21) (19.36)
Piotroski F-Score 3.00 5.00 6.00 5.00
Other line items
Cash ROIC 2.13% 2.24% 3.17% 4.10%
Accounts Receivable Turnover 7.09 7.42 7.35 7.08
Accounts Payable Turnover 8.97 11.12 11.56 10.93
Inventory Turnover 0.00 0.00 0.00 0.00
Average Days of Payables 36.02 35.14 30.44 33.90
Days of Inventory on Hand 0.00 0.00 0.00 0.00
Tax Rate 1.00 (0.04) (0.16) (0.02)
Research and Development Expense of Revenue 0.00% 0.00% 0.00% 0.00%
Selling, General and Administrative Expense of Revenue 24.52% 23.83% 23.00% 21.82%
Share Based Compensation of Revenue 0.53% 0.54% 0.57% 0.39%
Interest Coverage 0.00 0.00 0.00 0.00
Operating CF/Net income (0.42) (0.41) (0.68) (0.25)
Depreciation/Fixed assets 0.23 0.51 0.54 1.45
Capex/Depreciation (0.33) (0.18) (0.14) (0.05)
Revenue per Share 80.61 81.23 78.28 77.52
Operating CF per Share 1.42 1.44 1.99 2.18
Capex per Share (0.76) (0.88) (0.67) (0.60)
Capex to Sales 0.01 0.01 0.01 0.01
Net Profit Margin (4.17%) (4.32%) (3.71%) (11.37%)

Fold the line items

Columns are period end dates