Cognizant Technology Solutions Corporation CTSH

57.22 0.05 0.09% as of 25 Sep
Market cap
$25.6B
P/E
12.3×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Jun '26 Mar '26 Dec '25 Sep '25 Older periods
Revenue 5,481.00 5,413.00 5,333.00 5,415.00

+8 more quarters

Revenue Growth 4.50% 5.83% 4.94% 7.36%
Cost of Revenue 3,652.00 3,638.00 3,534.00 3,581.00
Gross Profit 1,829.00 1,775.00 1,799.00 1,834.00
SG&A Expenses 728.00 791.00 806.00 833.00
Operating Income 874.00 843.00 853.00 866.00
Non-operating Interest Expenses 13.00 7.00 8.00 8.00
Non-operating Income/Expense 1.00 24.00 25.00 21.00
EBT 875.00 867.00 878.00 887.00
Income Tax Provision 231.00 208.00 235.00 613.00
Income after Tax 644.00 659.00 643.00 274.00
Share of Subsidiary Earnings (8.00) 3.00 5.00 —
Net Income Common 636.00 662.00 648.00 274.00
EPS (Basic) 1.36 1.39 1.35 0.56
EPS (Diluted) 1.36 1.39 1.34 0.56
Shares (Basic, Weighted) 466.00 477.00 488.00 486.00
Shares (Diluted, Weighted) 466.00 477.00 489.00 487.00
Gross Margin 33.37% 32.79% 33.73% 33.87%
EBIT Margin 15.95% 15.57% 15.99% 15.99%
EBT margin 15.96% 16.02% 16.46% 16.38%
Net Profit Margin 11.60% 12.23% 12.15% 5.06%
EBITDA 1,017.00 984.00 993.00 1,001.00
EBIT 874.00 843.00 853.00 866.00
Income from Continuous Operations 636.00 662.00 648.00 274.00
Consolidated Net Income/Loss 636.00 662.00 648.00 274.00
EPS (Basic, from Continuous Ops) 1.36 1.39 1.35 0.56
EPS (Diluted, from Cont. Ops) 1.36 1.39 1.35 0.56
EPS (Basic, Consolidated) 1.36 1.39 1.35 0.56
EPS (Diluted, Consolidated) 1.36 1.39 1.35 0.56
Shares (Diluted, Average) 466.00 477.00 482.00 487.00
EBITDA Margin 18.56% 18.18% 18.62% 18.49%
Operating Cash Flow Margin 10.18% 5.06% 16.09% 22.66%

Fold the line items

In millions of $ except per-share values · columns are period end dates