Akebia Therapeutics, Inc. AKBA

0.90 (0.02) (2.17%) as of 25 Sep
Market cap
$254.7M
P/E
0.0×
Insider Buys alert about insiders buying in the last 12 month
Older periods Sep '25 Dec '25 Mar '26 Jun '26
P/E ratio

+8 more quarters

0.00 0.00 0.00 0.00
P/S ratio 3.21 1.75 1.60 1.40
P/FCF ratio 22.35 6.10 6.18 7.63
P/Operating CF 25.72 13.30 (17.50) 87.19
P/B ratio 17.38 12.70 13.56 12.29
Price to Tangible BV 0.00 0.00 0.00 0.00
EV/Sales 2.76 1.25 1.11 0.92
EV/EBITDA 22.17 11.91 39.17 0.00
EV/Operating CF 19.19 4.34 4.26 4.85
EV/FCF 19.22 4.35 4.29 5.00
Quick Ratio 1.74 1.42 1.30 1.30
Current Ratio 1.94 1.55 1.40 1.43
Net Debt/EBITDA (24.92) 16.59 26.04 18.46
Debt/Assets 13.08% 12.81% 13.49% 14.17%
Debt/Equity 1.15 1.48 1.79 1.98
Asset Turnover 0.79 0.79 0.69 0.63
Operating CF/Net income 52.05 (2.54) 2.34 (0.40)
Capex/Depreciation (0.24) (0.22) (0.19) (1.84)
Interest Coverage 0.00 0.00 0.00 0.00
Research and Development Expense of Revenue 25.43% 46.25% 27.65% 28.62%
Selling, General and Administrative Expense of Revenue 49.51% 45.28% 56.84% 57.34%
Intangible Assets out of Total Assets 0.16 0.16 0.16 0.17
Share Based Compensation of Revenue 5.48% 5.55% 6.85% 6.57%
Graham Net Nets (0.09) (0.22) (0.25) (0.31)
Graham Number 0.00 0.00 0.00 0.00
Earnings Yield (2.46%) (1.06%) (5.55%) (9.47%)
Free Cash Flow Yield 4.47% 16.39% 16.17% 13.10%
Revenue per Share 0.22 0.22 0.20 0.18
Operating CF per Share 0.11 0.12 (0.08) 0.01
Capex per Share 0.00 0.00 0.00 0.00
Free Cash Flow per Share 0.11 0.12 (0.08) 0.01
Cash per Share 0.63 0.72 0.61 0.58
Shareholders Equity per Share 0.16 0.13 0.10 0.09
Interest Debt per Share 0.00 0.00 0.00 0.00
Book value per Share 0.16 0.13 0.10 0.09
Free Cash Flow 28.03 31.06 (21.27) 2.45
Working Capital 124.96 90.02 69.60 68.69
Capital Expenditures (0.08) (0.07) (0.06) (1.08)
Net Current Asset Value (64.22) (91.00) (91.66) (95.09)
EV/EBIT 35.03 12.55 48.67 0.00
Capex to Sales 0.00 0.00 0.00 0.02
Net Profit Margin 0.92% (21.25%) (16.91%) (18.13%)
Price to Operating Income 40.73 17.62 70.18 0.00
Other line items
Average Receivables 49.20 40.70 62.04 63.16
Average Payables 11.79 18.18 10.52 10.49
Average Inventory 19.57 15.93 16.36 14.86
Average Assets 285.65 298.62 336.35 347.63
Average Common Equity (4.41) (8.29) 25.98 27.12

Fold the line items

Columns are period end dates