DataMeds AI, Inc (MEDS) vs PetMed Express, Inc. (PETS)
DataMeds AI, Inc and PetMed Express, Inc. are both Pharmaceutical Retailers companies. PetMed Express, Inc. is the larger, with a market value of $33.7M against $10.9M — 3.1× the size. PetMed Express, Inc. grew revenue faster over the last twelve months: −20.3% against −78.2%. PetMed Express, Inc. has the higher net margin (−17.3% vs −1,100.3%) and the lower return on invested capital (−194.1% vs 0.00%). Across the 16 metrics below, PetMed Express, Inc. leads on 12 and DataMeds AI, Inc on 4.
Valuation
Profitability
| Metric | MEDS | PETS | Pharmaceutical Retailers median |
|---|---|---|---|
| Gross margin | (90.64%) | 27.92% | 26.10% |
| Operating margin | (875.73%) | (18.22%) | (73.45%) |
| Net margin | (1,100.29%) | (17.34%) | (94.59%) |
| Free cash flow margin | (182.72%) | (16.45%) | (29.37%) |
| Return on equity | 949.27% | (78.58%) | (53.47%) |
| Return on assets | (202.97%) | (33.73%) | (35.12%) |
| Return on invested capital | 0.00% | (194.08%) | (19.45%) |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack