Absci Corporation (ABSI) vs Septerna, Inc. (SEPN)
Absci Corporation and Septerna, Inc. are both Biotechnology companies. Absci Corporation and Septerna, Inc. are of similar size ($1.8B and $1.8B). Septerna, Inc. grew revenue faster over the last twelve months: 13,520.1% against −62.3%. Septerna, Inc. has the higher net margin (−24.5% vs −7,756.4%) and the lower return on invested capital (−189.0% vs −174.7%). Across the 16 metrics below, Septerna, Inc. leads on 13 and Absci Corporation on 3.
Valuation
Profitability
| Metric | ABSI | SEPN | Biotechnology median |
|---|---|---|---|
| Gross margin | 100.00% | 100.00% | 65.16% |
| Operating margin | (8,084.50%) | (44.04%) | 0.00% |
| Net margin | (7,756.37%) | (24.51%) | 0.00% |
| Free cash flow margin | (6,969.83%) | 118.93% | 0.00% |
| Return on equity | (57.72%) | (6.34%) | (57.72%) |
| Return on assets | (50.57%) | (4.94%) | (49.22%) |
| Return on invested capital | (174.74%) | (189.01%) | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack