Geopark Ltd GPRK

11.25 (0.09) (0.79%) as of 25 Sep
Market cap
$735.9M
P/E
7.6×
Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
P/E ratio 0.00 0.00 11.28 23.36 0.00 11.45 3.77 4.56 5.07 7.72
P/S ratio 1.40 1.75 1.39 2.12 2.00 1.01 0.81 0.67 0.74 0.78
P/FCF ratio 6.20 15.85 6.37 12.20 8.44 7.97 2.70 4.94 1.72 0.00
P/Operating CF 9.63 23.36 10.77 16.94 10.23 7.93 7.46 4.57 2.41 6.96
P/B ratio 1.91 4.57 5.86 10.01 0.00 0.00 7.32 2.87 2.39 1.55
Price to Tangible BV 1.91 4.57 5.86 10.01 0.00 0.00 7.32 2.87 2.39 1.55
EV/Sales 2.87 2.57 1.88 2.62 3.48 1.84 1.16 1.15 1.06 1.64
EV/EBITDA 11.72 5.52 3.24 5.21 184.85 4.62 2.31 2.22 1.74 3.55
EV/Operating CF 6.67 5.97 4.40 7.00 8.12 5.86 2.60 2.89 1.49 55.05
EV/FCF 12.68 23.23 8.58 15.11 14.66 14.51 3.87 8.50 2.49 (12.79)
Quick Ratio 0.95 1.06 0.79 0.76 1.27 0.85 0.88 0.88 0.92 1.20
Current Ratio 1.22 1.29 1.19 1.05 1.48 1.14 1.04 1.17 1.17 1.60
Net Debt/EBITDA 5.99 1.76 0.83 1.01 78.49 2.08 0.70 0.93 0.53 1.88
Debt/Assets 56.00% 54.21% 51.82% 51.33% 81.71% 75.26% 51.09% 49.28% 42.86% 53.20%
Debt/Equity 2.53 3.36 3.13 3.29 (7.19) (10.88) 4.31 2.85 2.53 2.25
Asset Turnover 0.29 0.46 0.73 0.73 0.43 0.74 1.12 0.76 0.60 0.44
Operating CF/Net income (1.69) (5.87) 3.54 4.08 (0.72) 3.55 2.08 2.71 4.89 0.30
Capex/Depreciation (0.52) (1.41) (1.35) (1.20) (0.64) (1.45) (1.59) (1.64) (1.45) (0.67)
Interest Coverage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ROE (28.73%) (18.05%) 53.67% 41.87% (1,966.24%) (71.44%) 836.82% 76.18% 50.82% 22.12%
ROA (7.30%) (3.40%) 8.78% 6.74% (25.71%) 6.59% 24.01% 11.16% 8.70% 4.43%
ROIC (4.22%) 12.44% 36.95% 29.19% (14.64%) 22.75% 55.47% 31.34% 40.90% 10.26%
Return on Tangible Assets (9.91%) (4.28%) 12.10% 9.98% (32.83%) 9.51% 33.21% 15.30% 12.02% 5.79%
Average Days of Receivables 34.91 21.58 9.85 25.64 43.50 37.39 24.97 31.38 22.21 28.97
Research and Development Expense of Revenue 5.34% 2.33% 2.32% 2.96% 3.80% 1.15% 1.00% 1.48% 1.91% 2.14%
Selling, General and Administrative Expense of Revenue 19.93% 13.08% 9.33% 11.91% 14.26% 8.07% 5.53% 7.54% 9.75% 12.48%
Intangible Assets out of Total Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Share Based Compensation of Revenue 1.75% 1.23% 0.91% 0.43% 2.14% 0.96% 1.05% 0.97% 0.95% 0.91%
Graham Net Nets (1.40) (0.77) (0.55) (0.37) (0.99) (1.04) (0.73) (1.13) (1.16) (1.51)
Graham Number 0.00 0.00 8.06 6.85 12.47 0.00 12.87 11.66 12.63 10.15
Earnings Yield (17.93%) (4.15%) 8.86% 4.28% (29.56%) 8.73% 26.51% 21.91% 19.74% 12.96%
Free Cash Flow Yield 16.14% 6.31% 15.69% 8.20% 11.85% 12.55% 37.09% 20.23% 57.99% (16.57%)
Revenue per Share 3.21 5.47 9.92 10.44 6.49 11.31 17.69 13.31 12.59 9.56
Operating CF per Share 1.38 2.36 4.23 3.91 2.78 3.56 7.88 5.29 8.97 0.29
Capex per Share (0.65) (1.75) (2.06) (2.10) (1.24) (2.12) (2.59) (3.49) (3.60) (1.51)
Free Cash Flow per Share 0.73 0.61 2.17 1.81 1.54 1.44 5.29 1.80 5.38 (1.23)
Cash per Share 1.27 2.59 2.58 1.98 3.35 1.67 2.19 2.41 5.71 2.44
Shareholders Equity per Share 2.36 2.10 2.36 2.21 (1.80) (1.02) 1.95 3.10 3.87 4.77
Interest Debt per Share 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book value per Share 2.36 2.10 2.36 2.21 (1.80) (1.02) 1.95 3.10 3.87 4.77
Free Cash Flow 43.58 36.55 131.46 109.11 93.40 87.52 313.80 102.35 282.18 (63.27)
Working Capital 21.69 48.66 41.19 11.01 94.95 28.92 8.99 39.18 61.44 82.45
Capital Expenditures (39.31) (105.60) (124.74) (126.32) (75.30) (129.26) (153.67) (198.59) (188.85) (77.98)
Net Current Asset Value (377.75) (444.37) (460.01) (493.31) (777.85) (725.11) (620.25) (570.80) (566.65) (574.97)
EV/EBIT 0.00 10.75 4.40 7.83 0.00 6.83 2.83 3.21 2.56 7.32
Capex to Sales 0.20 0.32 0.21 0.20 0.19 0.19 0.15 0.26 0.29 0.16
Net Profit Margin (25.48%) (7.34%) 12.05% 9.18% (59.17%) 8.88% 21.38% 14.68% 14.58% 10.08%
Price to Operating Income 0.00 7.33 3.27 6.32 0.00 3.75 1.97 1.87 1.78 3.45
Other line items
Depreciation/Fixed assets 0.16 0.14 0.17 0.19 0.19 0.14 0.15 0.18 0.18 0.15
Cash ROIC (67.80%) (52.91%) (40.33%) (48.20%) (50.77%) (55.66%) (26.84%) (47.42%) (26.49%) (82.25%)
Accounts Receivable Turnover 12.08 17.40 33.65 20.83 8.64 11.73 14.75 11.06 12.56 12.42
Accounts Payable Turnover 1.38 1.33 1.53 1.29 1.08 1.87 2.67 1.66 0.79 0.72
Inventory Turnover 17.29 21.40 23.16 16.28 10.10 17.56 28.39 16.60 13.60 12.29
Average Days of Payables 282.34 355.45 275.27 283.73 292.29 218.72 143.66 216.52 622.93 287.32
Days of Inventory on Hand 19.08 21.16 19.50 24.73 38.89 18.72 14.64 21.29 23.51 32.03
Average Receivables 15.95 18.97 17.87 30.20 45.55 58.72 71.16 68.42 52.63 39.65
Average Payables 48.90 74.20 113.91 131.38 115.75 113.83 134.56 139.71 208.88 195.49
Average Inventory 3.89 4.63 7.52 10.38 12.39 12.12 12.67 13.99 12.06 11.47
Average Assets 672.17 713.35 824.41 857.40 906.20 928.00 934.86 995.26 1,108.30 1,120.25
Average Common Equity 170.88 134.22 134.93 137.95 11.85 (85.57) 26.82 145.80 189.66 224.54

Fold the line items

Columns are period end dates