Coty COTY

2.65 0.02 0.76% as of 25 Sep
Market cap
$2.3B
P/E
0.0×
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Jun '17 Jun '18 Jun '19 Jun '20 Jun '21 Jun '22 Jun '23 Jun '24 Jun '25 Jun '26
Cash and Short Term Investments 570.70 362.20 380.40 352.00 310.40 263.80 283.80 320.60 270.40 188.90
Receivables 1,470.30 1,536.00 858.90 440.10 348.00 364.60 360.90 441.60 526.40 525.80
Inventory 1,052.60 1,148.90 860.10 678.20 650.80 661.50 853.40 764.10 794.50 838.70
Other current assets 488.00 604.00 773.20 4,613.10 474.00 392.00 267.00 — — —
Total current assets 3,581.50 3,651.00 3,270.80 6,495.00 1,783.10 1,681.90 2,051.70 1,963.50 1,953.30 1,917.70
Property, Plant, Equpment (Net) 1,632.10 1,680.80 1,332.70 1,081.60 918.10 715.50 712.90 718.90 709.20 650.00
Long-Term Investments — — — — 1,276.20 842.60 1,068.90 1,090.60 1,002.00 —
Goodwill and Intangible Assets (Total) 16,980.70 16,891.50 8,698.10 8,346.00 8,581.10 7,817.50 7,785.90 7,471.30 7,277.00 6,585.30
Long Term Assets (Tax, Deferred) 72.60 107.40 110.40 362.40 758.50 651.80 589.90 490.80 561.60 637.90
Long-term assets (Other) 281.30 299.50 4,298.00 72.40 55.90 85.90 165.60 92.10 138.90 182.60
Total non-current assets 18,966.70 18,979.20 14,439.20 10,233.80 11,908.30 10,434.20 10,609.90 10,119.00 9,954.40 8,282.70
Total Assets 22,548.20 22,630.20 17,710.00 16,728.80 13,691.40 12,116.10 12,661.60 12,082.50 11,907.70 10,200.40
Accounts Payable 1,732.10 1,928.60 1,583.50 1,190.30 1,166.10 1,268.30 1,444.70 1,997.60 1,890.00 1,875.00
Accrued Expenses 1,796.40 1,844.40 1,188.50 1,111.60 1,096.00 1,097.10 1,042.00 1,067.30 — —
Current Part of Debt 209.10 218.90 193.80 188.30 24.20 23.00 57.90 3.00 3.50 14.40
Current Part of Taxes to Pay 66.00 52.10 52.90 33.80 53.40 109.40 126.60 68.10 66.80 119.80
Other current liabilities 1,796.00 1,844.00 456.50 956.70 1,096.00 1,097.00 1,042.00 475.30 513.60 466.10
Total current liabilities 3,803.60 4,044.00 3,475.20 3,585.70 2,415.40 2,565.60 2,736.80 2,601.80 2,538.30 2,540.50
Long Term Debt (Total) 6,928.30 7,305.40 7,469.90 7,892.10 5,401.00 4,409.10 4,178.20 3,841.80 3,955.50 3,033.40
Pension and Post-Retirement Liabilities 549.20 533.30 447.70 400.30 420.60 292.20 280.70 275.20 283.80 254.30
Long Term Tax Liability (Deferred) 924.90 842.50 351.30 175.10 674.90 669.00 659.70 549.90 467.60 384.60
Preferred Shares of Subsidiary (Mandatory, Redeemable) — — — 715.80 1,036.30 142.40 142.40 142.40 142.40 142.40
Minority Interests 551.10 661.30 451.80 79.10 84.10 69.80 93.50 93.60 94.20 74.70
Non-current Liabilities (Other) 473.40 388.50 920.70 334.50 327.60 340.00 325.40 347.40 485.10 425.60
Total non-current liabilities 9,426.90 9,731.00 9,641.40 9,914.30 8,213.80 6,204.70 5,927.40 5,469.00 5,650.40 4,497.90
Total liabilities 13,230.50 13,775.00 13,116.60 13,500.00 10,629.20 8,770.30 8,664.20 8,070.80 8,188.70 7,038.40
Additional Paid In Capital 11,203.20 10,750.80 10,620.50 10,447.40 10,376.20 10,805.80 10,898.60 11,308.00 11,329.80 11,366.90
Preferred Stock (Total) — — 0.10 — — — — — — —
Common Stock (Net) 8.10 8.10 8.10 8.30 8.30 9.00 9.10 9.60 9.60 9.70
Retained Earnings (459.20) (626.20) (4,541.20) (5,548.60) (5,755.60) (5,496.10) (4,987.90) (4,898.50) (5,266.40) (5,878.20)
Treasury Stock 1,441.80 1,441.80 1,441.80 1,446.30 1,446.30 1,446.30 1,446.30 1,796.90 1,796.90 1,788.40
Common Equity (Total) 9,317.70 8,855.20 4,593.30 3,228.80 3,062.20 3,345.80 3,997.40 4,011.70 3,719.00 3,162.00
Shareholders Equity (Total) 9,317.70 8,855.20 4,593.40 3,228.80 3,062.20 3,345.80 3,997.40 4,011.70 3,719.00 3,162.00
Shareholders Equity and Liabilities (Total) 22,548.20 22,630.20 17,710.00 16,728.80 13,691.40 12,116.10 12,661.60 12,082.50 11,907.70 10,200.40
Shares (Common) 747.90 750.70 754.20 765.10 766.00 839.20 852.80 867.80 872.30 880.50
Shares (Preferred) 4.20 5.00 9.40 1.50 1.50 1.50 1.00 1.00 1.00 1.00
Shareholders Equity (Tangible) (7,663.00) (8,036.30) (4,104.70) (5,117.20) (5,518.90) (4,471.70) (3,788.50) (3,459.60) (3,558.00) (3,423.30)
Net Debt 6,566.70 7,162.10 7,283.30 7,728.40 5,114.80 4,168.30 3,952.30 3,524.20 3,688.60 2,858.90
Total Debt 7,137.40 7,524.30 7,663.70 8,080.40 5,425.20 4,432.10 4,236.10 3,844.80 3,959.00 3,047.80

Fold the line items

In millions of $ except per-share values · columns are period end dates