Tradeweb Markets Inc. TW

101.09 1.35 1.35% as of 25 Sep
Market cap
$23.7B
P/E
24.1×
Growth Flags show if company had growth for consecutive years

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18 Dec '17 Dec '16
Revenue 2,052.43 1,725.95 1,338.22 1,188.78 1,076.45 892.66 775.57 657.58 504.45 492.18
Revenue Growth 18.92% 28.97% 12.57% 10.44% 20.59% 15.10% 17.94% 30.36% 2.49% (2.35%)
Gross Profit 2,052.43 1,725.95 1,338.22 1,188.78 1,076.45 892.66 775.57 657.58 504.45 —
R&D Expenses 128.33 98.57 77.51 65.86 56.19 47.50 39.29 36.51 30.01 —
SG&A Expenses 838.58 729.35 570.09 531.47 490.12 428.02 407.13 366.98 316.73 318.19
Operating Income 835.34 678.03 505.27 412.57 358.83 263.36 189.82 172.27 89.09 —
Interest Expense (Operating) — — — — — — — — — 1.34
Non-operating Income/Expense 339.64 76.37 42.71 24.56 11.16 11.11 35.51 2.51 0.69 —
Non-operating Interest Expenses 1.94 4.28 2.05 1.81 — — 2.00 3.00 1.00 0.64
EBT 1,174.97 754.40 547.98 437.13 369.98 274.46 225.33 174.78 89.78 92.44
Income Tax Provision 253.47 184.44 128.48 77.52 96.88 56.07 52.30 15.32 6.13 (0.72)
Income after Tax 921.50 569.96 419.50 359.61 273.11 218.39 173.02 159.47 83.65 —
Dividends (Preferred) — 0.00 — — — 0.00 42.35 — — —
Non-Controlling Interest 108.71 68.46 54.64 50.28 46.28 52.09 46.90 — — —
Net Income Common 812.79 501.51 364.87 309.34 226.83 166.30 83.77 159.47 83.65 93.16
EPS (Basic) 3.81 2.35 1.73 1.50 1.13 0.92 0.57 1.12 0.59 0.65
EPS (Diluted) 3.78 2.33 1.71 1.48 1.09 0.88 0.54 1.12 0.59 0.65
Shares (Basic, Weighted) 213.21 213.03 210.80 205.58 201.42 180.41 148.01 143.00 143.00 142.93
Shares (Diluted, Weighted) 214.90 214.93 212.67 208.40 207.25 188.22 156.54 143.00 143.00 142.93
Gross Margin 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0.00%
EBIT Margin 40.70% 39.28% 37.76% 34.71% 33.33% 29.50% 24.47% 26.20% 17.66% 37.84%
EBT margin 57.25% 43.71% 40.95% 36.77% 34.37% 30.75% 29.05% 26.58% 17.80% 18.78%
Net Profit Margin 39.60% 29.06% 27.27% 26.02% 21.07% 18.63% 10.80% 24.25% 16.58% 18.93%
Free Cash Flow Margin 51.87% 46.87% 51.14% 48.18% 48.93% 44.89% 34.37% 35.78% 36.47% 34.92%
EBITDA 1,085.53 898.03 690.62 591.45 530.14 417.14 329.15 254.10 157.71 173.99
EBIT 835.34 678.03 505.27 412.57 358.83 263.36 189.82 172.27 89.09 186.26
Income from Continuous Operations 921.50 569.96 419.50 359.61 273.11 218.39 173.02 159.47 83.65 —
Consolidated Net Income/Loss 921.50 569.96 419.50 359.61 273.11 218.39 173.02 159.47 83.65 93.16
EPS (Basic, from Continuous Ops) 4.32 2.68 1.99 1.75 1.36 1.21 1.17 — — —
EPS (Basic, Consolidated) 4.32 2.68 1.99 1.75 1.36 1.21 1.17 — — —
EPS (Diluted, from Cont. Ops) 4.29 2.65 1.97 1.73 1.32 1.16 1.11 — — —
Shares (Diluted, Average) 214.90 214.93 212.67 208.40 207.26 188.22 156.54 — — —
EPS (Diluted, Consolidated) 4.29 2.65 1.97 1.73 1.32 1.16 1.11 — — —
EBITDA Margin 52.89% 52.03% 51.61% 49.75% 49.25% 46.73% 42.44% 38.64% 31.26% 35.35%
Operating Cash Flow Margin 56.89% 52.01% 55.75% 53.23% 53.70% 49.65% 40.10% 42.18% 44.52% 34.92%

Fold the line items

In millions of $ except per-share values · columns are period end dates