OFG Bancorp OFG

51.94 0.20 0.39% as of 25 Sep
Market cap
$2.2B
P/E
10.2×
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month

A Cash Flow Statement is a financial report that details the cash inflows and outflows of a company over a specific period. It is divided into three sections: operating activities, investing activities, and financing activities. This statement helps assess the company’s liquidity, solvency, and overall financial health. By tracking cash movements, it provides insights into the company's ability to generate cash to fund operations, pay debts, and invest in growth. Businesses and investors use it to evaluate the sustainability of a company's cash flow and its financial stability.

Older periods Sep '25 Dec '25 Mar '26 Jun '26
Net Income

+8 more quarters

51.84 55.89 53.94 58.78
Depreciation & Amortization 6.55 5.40 5.89 4.00
Non Cash Items (Other) 26.34 (110.27) 10.07 21.69
Accounts Receivable Change (19.76) (20.81) (17.87) 40.55
Accounts Payable Change 0.62 1.21 (0.64) (0.63)
Change in payables and accrued liability 0.45 3.23 22.95 (50.78)
Change in other assets and liabilities (26.53) 124.56 (1.21) (20.41)
Operating Cash Flow 39.50 59.21 73.12 53.20
Capital expenditures (3.99) (4.47) (4.36) (8.11)
Change in intangibles (net) 0.00 — — —
Long-Term Investments Change (Net) (106.79) 94.63 58.42 105.97
Other investing activities 50.70 (62.28) (55.45) (150.11)
Investing cash flow (60.08) 27.88 (1.39) (52.26)
Repayment/Issuance of Debt (Net) 72.66 0.01 (0.01) 0.00
Equity Repurchase (Common, Net) (20.40) (40.11) (46.84) (0.10)
Dividends Paid (Total) (13.49) (13.36) (13.06) (14.89)
Other financial activities (129.64) 266.35 (415.65) 123.26
Financing cash flow (90.87) 212.90 (475.56) 108.27
Change in Cash (111.45) 299.99 (403.84) 109.21
Beginning Cash 0.00 0.00 1,040.34 0.00
Ending Cash (111.45) 299.99 636.50 109.21
Stock Based Compensation 1.46 1.62 1.39 1.61
Dividends Paid (Common) (13.49) (13.36) (13.06) (14.89)
Net Cash/Marketcap 0.00 0.00 0.00 0.00
Assets Liabilities Change (Total) (45.23) 108.19 3.23 (31.27)
Investments Change (Net) (106.79) 94.63 58.42 105.97
Issuance/Purchase of Shares (20.40) (40.11) (46.84) (0.10)

Fold the line items

In millions of $ except per-share values · columns are period end dates