3M Company MMM

169.55 2.03 1.21% as of 25 Sep
Market cap
$87.1B
P/E
30.0×
Indexes indicate stock being part of an index

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
Cash and Short Term Investments 2,678.00 4,129.00 3,233.00 2,451.00 5,038.00 4,765.00 3,893.00 5,785.00 7,728.00 5,933.00
Receivables 4,392.00 4,911.00 5,020.00 4,791.00 4,705.00 4,660.00 4,532.00 3,601.00 3,194.00 3,533.00
Inventory 3,385.00 4,034.00 4,366.00 4,134.00 4,239.00 4,985.00 5,372.00 3,944.00 3,698.00 3,661.00
Other current assets 450.00 266.00 349.00 891.00 325.00 339.00 456.00 326.00 771.00 2,869.00
Total current assets 11,726.00 14,277.00 13,709.00 12,971.00 14,982.00 15,403.00 14,688.00 16,379.00 15,884.00 16,387.00
Property, Plant, Equpment (Net) 8,516.00 8,866.00 8,738.00 9,333.00 9,421.00 9,429.00 9,178.00 7,690.00 7,388.00 7,101.00
Long-Term Investments 256.00 191.00 246.00 263.00 224.00 303.00 976.00 — — —
Goodwill and Intangible Assets (Total) 11,486.00 13,449.00 12,708.00 19,823.00 19,637.00 18,774.00 17,489.00 7,705.00 7,491.00 7,522.00
Long-term assets (Other) 1,178.00 1,395.00 1,345.00 1,674.00 2,440.00 2,608.00 4,271.00 6,806.00 9,105.00 6,723.00
Total non-current assets 21,180.00 23,710.00 22,791.00 31,688.00 32,362.00 31,669.00 31,767.00 34,201.00 23,984.00 21,346.00
Total Assets 32,906.00 37,987.00 36,500.00 44,659.00 47,344.00 47,072.00 46,455.00 50,580.00 39,868.00 37,733.00
Accounts Payable 1,798.00 1,945.00 2,266.00 2,228.00 2,561.00 2,994.00 3,183.00 2,776.00 2,660.00 2,702.00
Accrued Expenses 678.00 870.00 749.00 702.00 747.00 1,020.00 692.00 695.00 712.00 718.00
Current Part of Debt 972.00 1,853.00 1,211.00 2,795.00 806.00 1,307.00 1,938.00 2,947.00 1,919.00 1,670.00
Current Part of Taxes to Pay 299.00 310.00 243.00 194.00 300.00 260.00 259.00 304.00 331.00 —
Other current liabilities 2,472.00 2,709.00 2,775.00 3,056.00 3,278.00 3,191.00 3,190.00 6,660.00 5,965.00 4,505.00
Total current liabilities 6,219.00 7,687.00 7,244.00 9,222.00 7,948.00 9,035.00 9,523.00 15,297.00 11,256.00 9,595.00
Long Term Debt (Total) 10,678.00 12,096.00 13,411.00 17,518.00 17,989.00 16,056.00 14,001.00 13,088.00 11,125.00 10,932.00
Pension and Post-Retirement Liabilities 4,018.00 3,620.00 2,987.00 3,911.00 4,405.00 2,870.00 1,966.00 2,156.00 1,813.00 1,631.00
Non-current Liabilities (Other) 1,648.00 2,962.00 3,010.00 3,275.00 3,462.00 3,403.00 5,615.00 14,021.00 11,780.00 10,828.00
Total non-current liabilities 16,344.00 18,678.00 19,408.00 25,311.00 26,465.00 22,920.00 22,162.00 30,415.00 24,718.00 23,391.00
Total liabilities 22,563.00 26,365.00 26,652.00 34,533.00 34,413.00 31,955.00 31,685.00 45,712.00 35,974.00 32,986.00
Additional Paid In Capital 5,061.00 5,352.00 5,643.00 5,907.00 6,162.00 6,429.00 6,691.00 6,956.00 7,229.00 7,440.00
Common Stock (Net) 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
Retained Earnings 37,907.00 39,115.00 40,636.00 42,135.00 43,821.00 45,821.00 47,950.00 37,479.00 36,797.00 38,258.00
Treasury Stock 25,434.00 25,887.00 29,626.00 29,849.00 29,404.00 30,463.00 33,255.00 32,859.00 34,462.00 35,936.00
Common Equity (Total) 10,343.00 11,622.00 9,848.00 10,126.00 12,931.00 15,117.00 14,770.00 4,868.00 3,894.00 4,747.00
Shareholders Equity (Total) 10,343.00 11,622.00 9,848.00 10,126.00 12,931.00 15,117.00 14,770.00 4,868.00 3,894.00 4,747.00
Shareholders Equity and Liabilities (Total) 32,906.00 37,987.00 36,500.00 44,659.00 47,344.00 47,072.00 46,455.00 50,580.00 39,868.00 37,733.00
Shares (Common) 596.73 594.88 576.58 575.19 577.75 571.85 549.25 552.58 539.47 530.28
Shareholders Equity (Tangible) (1,143.00) (1,827.00) (2,860.00) (9,697.00) (6,706.00) (3,657.00) (2,719.00) (2,837.00) (3,597.00) (2,775.00)
Net Debt 8,972.00 9,820.00 11,389.00 17,862.00 13,757.00 12,598.00 12,046.00 10,250.00 5,316.00 6,669.00
Total Debt 11,650.00 13,949.00 14,622.00 20,313.00 18,795.00 17,363.00 15,939.00 16,035.00 13,044.00 12,602.00

Fold the line items

In millions of $ except per-share values · columns are period end dates