Quest Diagnostics Incorporated DGX

236.32 (0.27) (0.11%) as of 25 Sep
Market cap
$26.2B
P/E
24.8×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years
Older periods Sep '25 Dec '25 Mar '26 Jun '26
P/E ratio

+8 more quarters

22.06 19.56 21.37 22.22
P/S ratio 1.97 1.75 1.91 2.04
P/FCF ratio 15.32 14.17 16.26 17.44
P/Operating CF 37.91 41.42 77.55 39.41
P/B ratio 2.93 2.67 2.81 3.01
Price to Tangible BV 0.00 0.00 0.00 0.00
EV/Sales 2.45 2.22 2.38 2.47
EV/EBITDA 12.72 11.53 12.27 12.92
EV/Operating CF 14.11 13.00 14.50 15.00
EV/FCF 19.09 18.04 20.23 21.16
Quick Ratio 0.88 0.80 0.91 1.28
Current Ratio 1.13 1.04 1.18 1.59
Net Debt/EBITDA 9.93 9.89 9.64 8.29
Debt/Assets 35.04% 34.95% 33.94% 33.31%
Debt/Equity 0.78 0.79 0.74 0.72
Asset Turnover 0.67 0.68 0.69 0.70
Operating CF/Net income 2.30 1.93 1.10 1.87
Capex/Depreciation (1.01) (1.09) (0.78) (0.95)
Interest Coverage 0.00 0.00 0.00 0.00
Research and Development Expense of Revenue 0.00% 0.00% 0.00% 0.00%
Selling, General and Administrative Expense of Revenue 17.79% 17.96% 17.41% 17.38%
Intangible Assets out of Total Assets 0.65 0.65 0.65 0.64
Share Based Compensation of Revenue 0.71% 0.89% 0.69% 0.76%
Graham Net Nets (0.30) (0.34) (0.30) (0.27)
Graham Number 112.53 113.83 119.91 122.96
Earnings Yield 4.53% 5.11% 4.68% 4.50%
Free Cash Flow Yield 6.53% 7.06% 6.15% 5.73%
Revenue per Share 25.14 25.28 26.32 27.41
Operating CF per Share 5.03 4.19 2.53 5.38
Capex per Share (1.29) (1.42) (1.04) (1.24)
Free Cash Flow per Share 3.74 2.77 1.49 4.14
Cash per Share 3.86 3.78 3.57 5.64
Shareholders Equity per Share 65.13 64.92 69.69 70.44
Interest Debt per Share 0.00 0.00 0.00 0.00
Book value per Share 65.13 64.92 69.69 70.44
Free Cash Flow 419.00 307.00 164.00 459.00
Working Capital 273.00 100.00 389.00 1,056.00
Capital Expenditures (144.00) (158.00) (114.00) (138.00)
Net Current Asset Value (6,495.00) (6,641.00) (6,441.00) (6,276.00)
EV/EBIT 17.37 15.75 16.67 17.51
Capex to Sales 0.05 0.06 0.04 0.05
Net Profit Margin 8.70% 8.59% 8.70% 10.52%
Price to Operating Income 13.94 12.38 13.40 14.43
Other line items
Average Receivables 1,416.00 1,356.00 1,495.50 1,542.50
Average Payables 1,385.00 1,497.00 1,383.50 1,473.50
Average Inventory 185.00 188.50 207.00 210.00
Average Assets 16,146.00 16,189.00 16,235.00 16,454.00
Average Common Equity 7,068.00 7,009.50 7,314.00 7,542.00

Fold the line items

Columns are period end dates