Beazer Homes USA, Inc. BZH

33.37 0.01 0.03% as of 25 Sep
Market cap
$890.0M
P/E
0.0×
Growth Flags show if company had growth for consecutive years

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Sep '16 Sep '17 Sep '18 Sep '19 Sep '20 Sep '21 Sep '22 Sep '23 Sep '24 Sep '25
Cash and Short Term Investments 243.28 304.61 153.25 122.79 342.53 274.14 251.83 386.29 242.61 218.57
Receivables 53.52 36.41 24.65 31.33 29.07 35.61 45.50 45.60 65.42 78.15
Inventory 1,569.28 1,542.81 1,692.28 1,504.25 1,350.74 1,501.60 1,737.87 1,756.20 2,040.64 2,029.43
Total current assets 1,866.07 1,883.83 1,870.18 1,658.37 1,722.34 1,811.36 2,035.19 2,188.09 2,348.67 2,326.15
Property, Plant, Equpment (Net) 19.14 17.57 20.84 27.42 22.28 22.89 24.57 31.14 38.63 47.95
Long-Term Investments 10.47 3.99 4.04 3.96 4.00 4.46 1.00 — — —
Goodwill and Intangible Assets (Total) — — 9.75 11.38 11.38 11.38 11.38 11.38 11.38 11.38
Long Term Assets (Tax, Deferred) 309.96 307.90 213.96 246.96 225.14 204.77 156.36 133.95 128.53 142.65
Long-term assets (Other) 7.52 7.71 9.34 9.56 9.24 11.62 14.68 29.08 45.97 46.60
Total non-current assets 347.09 337.17 257.92 299.27 285.15 267.45 216.77 222.94 242.85 283.56
Total Assets 2,213.16 2,221.00 2,128.10 1,957.64 2,007.48 2,078.81 2,251.96 2,411.03 2,591.53 2,609.71
Accounts Payable 104.17 103.48 126.43 131.15 132.19 133.39 143.64 154.26 164.39 143.48
Total current liabilities 104.17 103.48 126.43 131.15 132.19 133.39 143.64 154.26 164.39 143.48
Long Term Debt (Total) 1,331.88 1,327.41 1,231.25 1,178.31 1,130.80 1,054.03 983.44 978.03 1,025.35 1,029.11
Non-current Liabilities (Other) 134.25 107.66 126.39 109.43 135.98 152.35 174.39 156.96 149.90 160.45
Total non-current liabilities 1,466.13 1,435.07 1,357.64 1,287.74 1,282.12 1,220.54 1,169.04 1,153.96 1,195.03 1,217.32
Total liabilities 1,570.31 1,538.56 1,484.08 1,418.89 1,414.31 1,353.93 1,312.68 1,308.21 1,359.42 1,360.80
Additional Paid In Capital 865.29 873.06 880.03 854.28 856.47 866.16 859.86 864.78 853.90 825.10
Common Stock (Net) 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Retained Earnings (222.47) (190.66) (236.03) (315.55) (263.33) (141.30) 79.40 238.01 378.19 423.77
Common Equity (Total) 642.85 682.44 644.03 538.75 593.17 724.88 939.29 1,102.82 1,232.11 1,248.91
Shareholders Equity (Total) 642.85 682.44 644.03 538.75 593.17 724.88 939.29 1,102.82 1,232.11 1,248.91
Shareholders Equity and Liabilities (Total) 2,213.16 2,221.00 2,128.10 1,957.64 2,007.48 2,078.81 2,251.96 2,411.03 2,591.53 2,609.71
Shares (Common) 33.07 33.52 33.52 30.93 31.01 31.29 30.88 31.35 31.05 29.76
Shareholders Equity (Tangible) 642.85 682.44 634.28 527.38 581.80 713.51 927.91 1,091.44 1,220.74 1,237.53
Net Debt 1,088.60 1,022.80 1,078.01 1,055.52 788.27 779.89 731.61 591.74 782.74 810.54
Total Debt 1,331.88 1,327.41 1,231.25 1,178.31 1,130.80 1,054.03 983.44 978.03 1,025.35 1,029.11

Fold the line items

In millions of $ except per-share values · columns are period end dates