Highlights and Quick Summary
- Revenue for the quarter ending September 30, 2023 was $1.71 Billion (a 0.23% increase compared to previous quarter)
- Year-over-year quarterly Revenue increased by 1.91%
- Annual Revenue for 2022 was $7.25 Billion (a 29.71% increase from previous year)
- Annual Revenue for 2021 was $5.59 Billion (a 6.54% increase from previous year)
- Annual Revenue for 2020 was $5.24 Billion (a -2.4% decrease from previous year)
- Twelve month Revenue ending September 30, 2023 was $6.81 Billion (a -2.62% decrease compared to previous quarter)
- Twelve month trailing Revenue decreased by -6.0% year-over-year
Trailing Revenue for the last four month:
30 Sep '23 | 30 Jun '23 | 31 Mar '23 | 31 Dec '22 |
---|---|---|---|
$6.81 Billion | $7 Billion | $7.21 Billion | $7.25 Billion |
Visit stockrow.com/SON
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Revenue of Sonoco Products Company
Most recent Revenueof SON including historical data for past 10 years.Interactive Chart of Revenue of Sonoco Products Company
Sonoco Products Company Revenue for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $1,707.0 | $1,703.0 | $1,729.0 | – | – |
2022 | $1,675.0 | $1,890.0 | $1,913.33 | $1,770.98 | $7,247.0 |
2021 | $1,439.19 | $1,415.19 | $1,382.75 | $1,353.3 | $5,587.0 |
2020 | $1,376.35 | $1,312.31 | $1,245.49 | $1,303.3 | $5,244.0 |
2019 | $1,308.85 | $1,353.93 | $1,359.72 | $1,351.71 | $5,373.0 |
2018 | $1,355.62 | $1,364.76 | $1,366.37 | $1,304.19 | $5,391.0 |
2017 | $1,299.02 | $1,324.63 | $1,240.67 | $1,172.32 | $5,036.65 |
2016 | $1,142.2 | $1,208.72 | $1,205.68 | $1,226.28 | $4,782.88 |
2015 | $1,267.14 | $1,242.59 | $1,248.59 | $1,206.05 | $4,964.37 |
2014 | $1,316.84 | $1,262.5 | $1,247.62 | $1,190.03 | $5,016.99 |
2013 | $1,228.44 | $1,227.75 | $1,226.26 | $1,179.21 | $4,861.66 |
2012 | $1,203.31 | – | – | – | $4,813.57 |
Business Profile of Sonoco Products Company
Sector: Consumer Cyclical
Industry: Packaging & Containers