Highlights and Quick Summary
- Shareholders Equity and Liabilities (Total) for the quarter ending September 30, 2023 was $7.27 Billion (a 3.14% increase compared to previous quarter)
- Year-over-year quarterly Shareholders Equity and Liabilities (Total) increased by 3.08%
- Annual Shareholders Equity and Liabilities (Total) for 2022 was $7.05 Billion (a 39.02% increase from previous year)
- Annual Shareholders Equity and Liabilities (Total) for 2021 was $5.07 Billion (a -3.87% decrease from previous year)
- Annual Shareholders Equity and Liabilities (Total) for 2020 was $5.28 Billion (a 2.95% increase from previous year)
Visit stockrow.com/SON
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Shareholders Equity and Liabilities (Total) of Sonoco Products Company
Most recent Shareholders Equity and Liabilities (Total)of SON including historical data for past 10 years.Interactive Chart of Shareholders Equity and Liabilities (Total) of Sonoco Products Company
Sonoco Products Company Shareholders Equity and Liabilities (Total) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $7,270.0 | $7,048.99 | $7,061.43 | – | – |
2022 | $7,052.94 | $6,975.65 | $6,989.51 | $6,955.99 | $7,052.94 |
2021 | $5,073.24 | $4,925.15 | $4,994.04 | $5,280.75 | $5,073.24 |
2020 | $5,277.26 | $5,767.23 | $5,738.86 | $5,012.14 | $5,277.26 |
2019 | $5,126.29 | $4,986.18 | $4,945.56 | $4,941.5 | $5,126.29 |
2018 | $4,583.47 | $4,658.63 | $4,622.97 | $4,653.07 | $4,583.47 |
2017 | $4,557.72 | $4,569.63 | $4,292.74 | $4,190.41 | $4,557.72 |
2016 | $3,923.2 | $4,044.55 | $3,964.88 | $4,048.01 | $3,923.2 |
2015 | $4,013.69 | $4,113.64 | $4,205.49 | $4,136.13 | $4,013.69 |
2014 | $4,193.91 | $4,013.0 | $4,038.95 | $3,980.32 | $4,193.91 |
2013 | $3,974.52 | $4,089.36 | $3,956.83 | $3,949.12 | $3,974.52 |
2012 | $4,176.07 | – | – | – | $4,176.07 |
Business Profile of Sonoco Products Company
Sector: Consumer Cyclical
Industry: Packaging & Containers