Highlights and Quick Summary
- Book value per Share for the quarter ending September 30, 2023 was 23.81 (a 1.79% increase compared to previous quarter)
- Year-over-year quarterly Book value per Share increased by 12.92%
- Annual Book value per Share for 2022 was 21.08 (a 14.76% increase from previous year)
- Annual Book value per Share for 2021 was 18.37 (a -2.35% decrease from previous year)
- Annual Book value per Share for 2020 was 18.81 (a 5.38% increase from previous year)
Visit stockrow.com/SON
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book value per Share of Sonoco Products Company
Most recent Book value per Shareof SON including historical data for past 10 years.Interactive Chart of Book value per Share of Sonoco Products Company
Sonoco Products Company Book value per Share for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 23.81 | 23.39 | 22.43 | – | – |
2022 | 21.08 | 19.68 | 19.76 | 19.6 | 21.08 |
2021 | 18.57 | 18.8 | 18.21 | 18.93 | 18.37 |
2020 | 18.93 | 18.63 | 17.9 | 17.41 | 18.81 |
2019 | 18.02 | 18.4 | 18.4 | 17.9 | 17.85 |
2018 | 17.63 | 18.21 | 17.8 | 17.89 | 17.42 |
2017 | 17.26 | 17.54 | 16.77 | 16.07 | 17.26 |
2016 | 15.38 | 15.75 | 15.56 | 15.6 | 15.38 |
2015 | 15.1 | 14.76 | 15.21 | 14.81 | 15.1 |
2014 | 14.71 | 17.0 | 17.15 | 16.94 | 14.71 |
2013 | 16.63 | 15.5 | 14.94 | 14.86 | 16.63 |
2012 | 14.77 | – | – | – | 14.77 |
Business Profile of Sonoco Products Company
Sector: Consumer Cyclical
Industry: Packaging & Containers