Highlights and Quick Summary
- Shareholders Equity and Liabilities (Total) for the quarter ending December 31, 2022 was $10.3 Billion (a 0.19% increase compared to previous quarter)
- Year-over-year quarterly Shareholders Equity and Liabilities (Total) decreased by -1.93%
- Annual Shareholders Equity and Liabilities (Total) for 2022 was $10.3 Billion (a -0.95% decrease from previous year)
- Annual Shareholders Equity and Liabilities (Total) for 2021 was $10.4 Billion (a 125.92% increase from previous year)
- Annual Shareholders Equity and Liabilities (Total) for 2020 was $4.59 Billion (a 3.57% increase from previous year)
Visit stockrow.com/RRX
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Shareholders Equity and Liabilities (Total) of Regal Rexnord Corporation
Most recent Shareholders Equity and Liabilities (Total)of RRX including historical data for past 10 years.Interactive Chart of Shareholders Equity and Liabilities (Total) of Regal Rexnord Corporation
Regal Rexnord Corporation Shareholders Equity and Liabilities (Total) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | $10,268.9 | $10,249.0 | $10,458.5 | $10,471.1 | $10,268.9 |
2021 | $10,367.4 | $4,485.0 | $4,773.7 | $4,627.2 | $10,367.4 |
2020 | $4,589.0 | $4,479.4 | $4,408.1 | $4,585.9 | $4,589.0 |
2019 | $4,430.7 | $4,478.3 | $4,660.3 | $4,705.9 | $4,430.7 |
2018 | $4,623.8 | $4,601.3 | $4,634.7 | $4,507.2 | $4,623.8 |
2017 | $4,388.2 | $4,464.0 | $4,483.0 | $4,444.4 | $4,388.2 |
2016 | $4,358.5 | $4,477.1 | $4,540.6 | $4,600.2 | $4,358.5 |
2015 | $4,591.7 | $4,878.4 | $4,965.0 | $4,967.5 | $4,591.7 |
2014 | $3,357.2 | $3,671.4 | $3,799.4 | $3,726.5 | $3,357.2 |
2013 | $3,643.5 | $3,709.3 | $3,668.1 | $3,678.4 | $3,643.5 |
2012 | $3,569.1 | $3,423.7 | $3,463.5 | $3,467.5 | $3,569.1 |
Business Profile of Regal Rexnord Corporation
Sector: Industrials
Industry: Specialty Industrial Machinery