Highlights and Quick Summary
- Revenue for the quarter ending December 31, 2022 was $1.98 Billion (a -6.83% decrease compared to previous quarter)
- Year-over-year quarterly Revenue increased by 9.56%
- Annual Revenue for 2022 was $7.76 Billion (a 10.9% increase from previous year)
- Annual Revenue for 2021 was $7 Billion (a 10.55% increase from previous year)
- Annual Revenue for 2020 was $6.33 Billion (a -5.45% decrease from previous year)
- Twelve month Revenue ending December 31, 2022 was $7.88 Billion (a 1.59% increase compared to previous quarter)
- Twelve month trailing Revenue increased by 7.69% year-over-year
Trailing Revenue for the last four month:
31 Dec '22 | 30 Sep '22 | 30 Jun '22 | 31 Mar '22 |
---|---|---|---|
$7.88 Billion | $7.76 Billion | $7.44 Billion | $7.32 Billion |
Visit stockrow.com/ROK
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Revenue of Rockwell Automation, Inc.
Most recent Revenueof ROK including historical data for past 10 years.Interactive Chart of Revenue of Rockwell Automation, Inc.
Rockwell Automation, Inc. Revenue for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | $1,981.0 | $2,126.3 | $1,968.7 | $1,808.1 | $7,760.4 |
2021 | $1,857.3 | $1,807.8 | $1,848.2 | $1,776.1 | $6,997.4 |
2020 | $1,565.3 | $1,570.0 | $1,394.0 | $1,681.3 | $6,329.8 |
2019 | $1,684.5 | $1,730.2 | $1,665.1 | $1,657.2 | $6,694.8 |
2018 | $1,642.3 | $1,729.5 | $1,698.7 | $1,651.2 | $6,666.0 |
2017 | $1,586.6 | $1,667.5 | $1,599.2 | $1,554.3 | $6,311.3 |
2016 | $1,490.3 | $1,538.6 | $1,474.0 | $1,440.3 | $5,879.5 |
2015 | $1,426.6 | $1,607.5 | $1,575.2 | $1,550.8 | $6,307.9 |
2014 | $1,574.4 | $1,781.8 | $1,649.5 | $1,600.5 | $6,623.5 |
2013 | $1,591.7 | $1,715.7 | $1,624.2 | $1,522.8 | $6,351.9 |
2012 | $1,489.2 | $1,664.0 | $1,560.4 | $1,561.1 | $6,259.4 |
Business Profile of Rockwell Automation, Inc.
Sector: Industrials
Industry: Specialty Industrial Machinery