Highlights and Quick Summary
- Average Payables for the quarter ending December 31, 2022 was $16 Million (a 26.5% increase compared to previous quarter)
- Year-over-year quarterly Average Payables increased by 3.96%
- Annual Average Payables for 2022 was $16 Million (a 17.37% increase from previous year)
- Annual Average Payables for 2021 was $13.7 Million (a 36.43% increase from previous year)
- Annual Average Payables for 2020 was $10 Million (a 15.73% increase from previous year)
Visit stockrow.com/III
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Average Payables of Information Services Group, Inc.
Most recent Average Payablesof III including historical data for past 10 years.Interactive Chart of Average Payables of Information Services Group, Inc.
Information Services Group, Inc. Average Payables for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | $16.04 | $12.68 | $14.12 | $15.43 | $16.04 |
2021 | $13.67 | $12.54 | $13.42 | $13.96 | $13.67 |
2020 | $10.02 | $9.15 | $9.36 | $10.22 | $10.02 |
2019 | $8.66 | $8.45 | $7.68 | $9.53 | $8.66 |
2018 | $7.82 | $8.14 | $7.63 | $8.92 | $7.82 |
2017 | $8.46 | $7.81 | $8.14 | $8.83 | $8.46 |
2016 | $8.21 | $6.67 | $7.68 | $7.44 | $8.21 |
2015 | $7.01 | $6.55 | $7.43 | $6.69 | $7.01 |
2014 | $6.67 | $7.19 | $7.68 | $7.38 | $6.67 |
2013 | $6.05 | $6.31 | $6.18 | $6.16 | $6.05 |
2012 | $5.08 | $5.37 | $4.04 | $5.22 | $5.08 |
Business Profile of Information Services Group, Inc.
Sector: Technology
Industry: Information Technology Services