Highlights and Quick Summary
- EPS Growth (diluted) for the quarter ending December 31, 2022 was 28.57% (a 28.58% increase compared to previous quarter)
- Year-over-year quarterly EPS Growth (diluted) decreased by -33.34%
- Annual EPS Growth (diluted) for 2022 was 30.0% (a -92.5% decrease from previous year)
- Annual EPS Growth (diluted) for 2021 was 400.0% (a -2899.16% decrease from previous year)
- Annual EPS Growth (diluted) for 2020 was -14.29% (a -65.71% decrease from previous year)
Visit stockrow.com/III
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical EPS Growth (diluted) of Information Services Group, Inc.
Most recent EPS Growth (diluted)of III including historical data for past 10 years.Interactive Chart of EPS Growth (diluted) of Information Services Group, Inc.
Information Services Group, Inc. EPS Growth (diluted) for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | 28.57% | 22.22% | 25.0% | 42.86% | 30.0% |
2021 | 133.33% | 125.0% | 700.0% | 333.33% | 400.0% |
2020 | -25.0% | 0.0% | 0.0% | -50.0% | -14.29% |
2019 | 300.0% | -50.0% | -80.0% | 0.0% | -41.67% |
2018 | 66.67% | 166.67% | 600.0% | 100.0% | 340.0% |
2017 | 72.73% | 50.0% | -125.0% | 50.0% | 72.22% |
2016 | -833.33% | -60.0% | 100.0% | -200.0% | -250.0% |
2015 | 50.0% | -16.67% | -75.0% | 0.0% | -25.0% |
2014 | -33.33% | 500.0% | 33.33% | -100.0% | 23.08% |
2013 | 0.0% | 0.0% | 200.0% | 250.0% | 550.0% |
2012 | 100.0% | 114.29% | 0.0% | 66.67% | 101.3% |
Business Profile of Information Services Group, Inc.
Sector: Technology
Industry: Information Technology Services