Highlights and Quick Summary
- Average Common Equity for the quarter ending December 31, 2022 was $23.9 Million (a -7.02% decrease compared to previous quarter)
- Year-over-year quarterly Average Common Equity decreased by -15.7%
- Annual Average Common Equity for 2022 was $28.3 Million (a -4.46% decrease from previous year)
- Annual Average Common Equity for 2021 was $29.7 Million (a -1.28% decrease from previous year)
- Annual Average Common Equity for 2020 was $30.1 Million (a 44.36% increase from previous year)
Visit stockrow.com/IGC
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Average Common Equity of India Globalization Capital Inc.
Most recent Average Common Equityof IGC including historical data for past 10 years.Interactive Chart of Average Common Equity of India Globalization Capital Inc.
India Globalization Capital Inc. Average Common Equity for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | $23.9 | $25.7 | $26.89 | $28.35 | $28.35 |
2021 | $25.47 | $27.43 | $28.3 | $29.67 | $29.67 |
2020 | $25.63 | $27.42 | $28.64 | $30.05 | $30.05 |
2019 | $33.17 | $22.52 | $20.0 | $20.82 | $20.82 |
2018 | $22.02 | $10.01 | $6.84 | $7.71 | $7.71 |
2017 | $7.51 | $10.52 | $9.84 | $10.65 | $10.65 |
2016 | $10.6 | $14.46 | $14.06 | $14.35 | $14.35 |
2015 | $14.98 | $15.01 | $15.67 | $14.45 | $14.45 |
2014 | $15.29 | $15.2 | $15.64 | $14.56 | $14.56 |
2013 | $14.97 | $14.82 | $14.92 | $15.4 | $15.4 |
2012 | $14.87 | $10.74 | $11.32 | $11.55 | $11.55 |
Business Profile of India Globalization Capital Inc.
Sector: Industrials
Industry: Conglomerates