Highlights and Quick Summary
- Weighted Average Shares Growth for the quarter ending September 30, 2023 was 1.82% (a 9.64% increase compared to previous quarter)
- Year-over-year quarterly Weighted Average Shares Growth increased by 15.92%
- Annual Weighted Average Shares Growth for 2022 was 1.57% (a -90.98% decrease from previous year)
- Annual Weighted Average Shares Growth for 2021 was 17.41% (a 224.21% increase from previous year)
- Annual Weighted Average Shares Growth for 2020 was 5.37% (a 1817.86% increase from previous year)
Visit stockrow.com/HGBL
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Weighted Average Shares Growth of Heritage Global Inc.
Most recent Weighted Average Shares Growthof HGBL including historical data for past 10 years.Interactive Chart of Weighted Average Shares Growth of Heritage Global Inc.
Heritage Global Inc. Weighted Average Shares Growth for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 1.82% | 1.66% | 0.0% | – | – |
2022 | 1.57% | 0.78% | 2.42% | 3.5% | 1.57% |
2021 | 17.41% | 24.53% | 22.6% | 20.99% | 17.41% |
2020 | 5.37% | 0.35% | 0.35% | 0.35% | 5.37% |
2019 | 0.28% | 0.0% | 0.0% | 0.61% | 0.28% |
2018 | 0.4% | 0.61% | 0.61% | 0.17% | 0.4% |
2017 | 0.24% | 0.17% | 0.21% | 0.4% | 0.24% |
2016 | 0.53% | 0.41% | 0.76% | 0.54% | 0.53% |
2015 | 0.3% | 0.54% | 0.13% | 0.0% | 0.3% |
2014 | -1.55% | -0.76% | -2.72% | -2.69% | -1.55% |
2013 | 1.12% | -0.73% | 2.91% | 5.32% | 1.12% |
2012 | 5.43% | – | – | – | 5.43% |
Business Profile of Heritage Global Inc.
Sector: Financial
Industry: Capital Markets