Highlights and Quick Summary
Current Earnings Yield of Genworth Financial, Inc. is 43.7% (as of December 31, 2021)
- Earnings Yield for the quarter ending June 30, 2022 was 44.48% (a -0.51% decrease compared to previous quarter)
- Year-over-year quarterly Earnings Yield decreased by -15.76%
- Annual Earnings Yield for 2021 was 43.7% (a 359.03% increase from previous year)
- Annual Earnings Yield for 2020 was 9.52% (a -39.29% decrease from previous year)
- Annual Earnings Yield for 2019 was 15.68% (a 217.41% increase from previous year)
Visit stockrow.com/GNW
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Earnings Yield of Genworth Financial, Inc.
Most recent Earnings Yieldof GNW including historical data for past 10 years.Interactive Chart of Earnings Yield of Genworth Financial, Inc.
Genworth Financial, Inc. Earnings Yield for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | 44.48% | 44.71% | – | – | – |
2021 | 43.7% | 52.8% | 56.41% | 25.9% | 43.7% |
2020 | 9.52% | -5.97% | -42.86% | 6.33% | 9.52% |
2019 | 15.68% | 1.36% | 8.42% | 9.05% | 15.68% |
2018 | 4.94% | 38.65% | 33.41% | 56.0% | 4.94% |
2017 | 50.46% | 19.88% | -7.96% | -8.5% | 50.46% |
2016 | -14.21% | -17.94% | -27.13% | -52.75% | -14.21% |
2015 | -33.24% | -47.19% | -43.73% | -35.16% | -33.24% |
2014 | -29.53% | -4.27% | 7.82% | 7.33% | -29.53% |
2013 | 7.34% | 8.28% | 7.63% | 7.9% | 7.34% |
2012 | 8.79% | 10.53% | 9.28% | 2.03% | 8.79% |
2011 | 3.65% | -5.23% | – | – | 3.65% |
Business Profile of Genworth Financial, Inc.
Sector: Financial Services
Industry: Insurance Life