Highlights and Quick Summary
- Book Value per Share Growth for the quarter ending September 30, 2023 was 13.09% (a 157.68% increase compared to previous quarter)
- Year-over-year quarterly Book Value per Share Growth decreased by -214.62%
- Annual Book Value per Share Growth for 2022 was -11.42% (a -368.08% decrease from previous year)
- Annual Book Value per Share Growth for 2021 was 4.26% (a -44.17% decrease from previous year)
- Annual Book Value per Share Growth for 2020 was 7.63% (a -297.67% decrease from previous year)
Visit stockrow.com/FMBH
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book Value per Share Growth of First Mid Bancshares, Inc.
Most recent Book Value per Share Growthof FMBH including historical data for past 10 years.Interactive Chart of Book Value per Share Growth of First Mid Bancshares, Inc.
First Mid Bancshares, Inc. Book Value per Share Growth for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 13.09% | 5.08% | -6.48% | – | – |
2022 | -11.42% | -15.33% | -10.19% | -0.74% | -11.42% |
2021 | 4.26% | 3.43% | 3.74% | 8.95% | 4.26% |
2020 | 7.63% | 7.2% | 7.75% | 7.05% | 7.63% |
2019 | -3.86% | 14.77% | 3.52% | 21.7% | -3.86% |
2018 | 33.67% | 9.67% | 22.35% | 5.18% | 33.67% |
2017 | -11.14% | -9.17% | 1.78% | -7.06% | -11.14% |
2016 | 4.88% | 13.07% | -13.91% | 3.13% | 4.88% |
2015 | -4.02% | -11.96% | 1.91% | -7.05% | -4.02% |
2014 | 9.15% | 8.34% | 7.78% | -0.85% | 9.15% |
2013 | -3.25% | -2.97% | -2.04% | 10.62% | -3.25% |
2012 | 11.5% | – | – | – | 11.5% |
Business Profile of First Mid Bancshares, Inc.
Sector: Financial
Industry: Banks Regional